Usage statistics for www.artdemin.ru

Summary Period: July 2017
Generated 01-Aug-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 52772
Total Files 50187
Total Pages 51319
Total Visits 8106
Total kB Files 1024832
Total kB In 0
Total kB Out 0
Total Unique Sites 2341
Total Unique URLs 293
Total Unique Referrers 1461
Total Unique User Agents 405
. Avg Max
Hits per Hour 70 299
Hits per Day 1702 2803
Files per Day 1618 2734
Pages per Day 1655 2766
Sites per Day 75 198
Visits per Day 261 319
kB Files per Day 33059 53004
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.10% 50187
Code 206 - Partial Content 0.04% 20
Code 301 - Moved Permanently 0.02% 13
Code 304 - Not Modified 0.01% 3
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.83% 2548

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1347 2.55% 1269 2.53% 1293 2.52% 309 3.81% 159 6.79% 24990 2.44% 0 0.00% 0 0.00%
2 1221 2.31% 1091 2.17% 1155 2.25% 293 3.61% 183 7.82% 26177 2.55% 0 0.00% 0 0.00%
3 1116 2.11% 1083 2.16% 1092 2.13% 248 3.06% 120 5.13% 25243 2.46% 0 0.00% 0 0.00%
4 1255 2.38% 1140 2.27% 1207 2.35% 244 3.01% 144 6.15% 26645 2.60% 0 0.00% 0 0.00%
5 1779 3.37% 1731 3.45% 1740 3.39% 236 2.91% 157 6.71% 26004 2.54% 0 0.00% 0 0.00%
6 1143 2.17% 1067 2.13% 1094 2.13% 232 2.86% 145 6.19% 23293 2.27% 0 0.00% 0 0.00%
7 1293 2.45% 1210 2.41% 1260 2.46% 246 3.03% 133 5.68% 26336 2.57% 0 0.00% 0 0.00%
8 1131 2.14% 1050 2.09% 1072 2.09% 281 3.47% 157 6.71% 23561 2.30% 0 0.00% 0 0.00%
9 1376 2.61% 1258 2.51% 1272 2.48% 204 2.52% 127 5.43% 19841 1.94% 0 0.00% 0 0.00%
10 2148 4.07% 2072 4.13% 2085 4.06% 313 3.86% 198 8.46% 33453 3.26% 0 0.00% 0 0.00%
11 1472 2.79% 1346 2.68% 1427 2.78% 264 3.26% 148 6.32% 30500 2.98% 0 0.00% 0 0.00%
12 1167 2.21% 1099 2.19% 1122 2.19% 206 2.54% 151 6.45% 22463 2.19% 0 0.00% 0 0.00%
13 1177 2.23% 1117 2.23% 1128 2.20% 168 2.07% 133 5.68% 20755 2.03% 0 0.00% 0 0.00%
14 1213 2.30% 1094 2.18% 1154 2.25% 212 2.62% 150 6.41% 19524 1.91% 0 0.00% 0 0.00%
15 1631 3.09% 1525 3.04% 1597 3.11% 236 2.91% 139 5.94% 26104 2.55% 0 0.00% 0 0.00%
16 2407 4.56% 2348 4.68% 2360 4.60% 282 3.48% 179 7.65% 34800 3.40% 0 0.00% 0 0.00%
17 1696 3.21% 1594 3.18% 1651 3.22% 282 3.48% 143 6.11% 32981 3.22% 0 0.00% 0 0.00%
18 1833 3.47% 1710 3.41% 1778 3.46% 319 3.94% 159 6.79% 35798 3.49% 0 0.00% 0 0.00%
19 1665 3.16% 1609 3.21% 1632 3.18% 273 3.37% 140 5.98% 35967 3.51% 0 0.00% 0 0.00%
20 2518 4.77% 2402 4.79% 2474 4.82% 288 3.55% 173 7.39% 38389 3.75% 0 0.00% 0 0.00%
21 1934 3.66% 1887 3.76% 1896 3.69% 285 3.52% 180 7.69% 36412 3.55% 0 0.00% 0 0.00%
22 1527 2.89% 1472 2.93% 1485 2.89% 284 3.50% 142 6.07% 32418 3.16% 0 0.00% 0 0.00%
23 2064 3.91% 1975 3.94% 2025 3.95% 308 3.80% 163 6.96% 42873 4.18% 0 0.00% 0 0.00%
24 2803 5.31% 2734 5.45% 2766 5.39% 287 3.54% 163 6.96% 47847 4.67% 0 0.00% 0 0.00%
25 2243 4.25% 2172 4.33% 2198 4.28% 264 3.26% 160 6.83% 51790 5.05% 0 0.00% 0 0.00%
26 2305 4.37% 2208 4.40% 2254 4.39% 259 3.20% 145 6.19% 53004 5.17% 0 0.00% 0 0.00%
27 1960 3.71% 1911 3.81% 1934 3.77% 243 3.00% 123 5.25% 43456 4.24% 0 0.00% 0 0.00%
28 1962 3.72% 1871 3.73% 1898 3.70% 289 3.57% 167 7.13% 49952 4.87% 0 0.00% 0 0.00%
29 1391 2.64% 1302 2.59% 1356 2.64% 298 3.68% 154 6.58% 37012 3.61% 0 0.00% 0 0.00%
30 1884 3.57% 1819 3.62% 1839 3.58% 269 3.32% 153 6.54% 37256 3.64% 0 0.00% 0 0.00%
31 2111 4.00% 2021 4.03% 2075 4.04% 285 3.52% 154 6.58% 39988 3.90% 0 0.00% 0 0.00%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2210 4.19% 67 2084 4.15% 68 2136 4.16% 1452 45022 4.39% 0 0 0.00% 0 0 0.00%
1 70 2190 4.15% 67 2090 4.16% 69 2145 4.18% 1429 44290 4.32% 0 0 0.00% 0 0 0.00%
2 66 2064 3.91% 64 1990 3.97% 64 2012 3.92% 1379 42735 4.17% 0 0 0.00% 0 0 0.00%
3 59 1833 3.47% 56 1765 3.52% 57 1782 3.47% 1282 39746 3.88% 0 0 0.00% 0 0 0.00%
4 63 1961 3.72% 61 1896 3.78% 61 1913 3.73% 1267 39278 3.83% 0 0 0.00% 0 0 0.00%
5 75 2337 4.43% 70 2190 4.36% 73 2273 4.43% 1411 43728 4.27% 0 0 0.00% 0 0 0.00%
6 73 2272 4.31% 70 2176 4.34% 71 2231 4.35% 1389 43049 4.20% 0 0 0.00% 0 0 0.00%
7 71 2201 4.17% 68 2121 4.23% 69 2151 4.19% 1428 44254 4.32% 0 0 0.00% 0 0 0.00%
8 71 2218 4.20% 68 2124 4.23% 68 2137 4.16% 1389 43044 4.20% 0 0 0.00% 0 0 0.00%
9 70 2177 4.13% 68 2109 4.20% 68 2133 4.16% 1302 40372 3.94% 0 0 0.00% 0 0 0.00%
10 68 2109 4.00% 64 1989 3.96% 65 2017 3.93% 1367 42363 4.13% 0 0 0.00% 0 0 0.00%
11 68 2111 4.00% 64 2014 4.01% 65 2035 3.97% 1358 42086 4.11% 0 0 0.00% 0 0 0.00%
12 66 2047 3.88% 61 1897 3.78% 63 1970 3.84% 1305 40468 3.95% 0 0 0.00% 0 0 0.00%
13 59 1859 3.52% 54 1698 3.38% 56 1763 3.44% 1185 36746 3.59% 0 0 0.00% 0 0 0.00%
14 67 2097 3.97% 62 1936 3.86% 65 2041 3.98% 1279 39634 3.87% 0 0 0.00% 0 0 0.00%
15 66 2052 3.89% 62 1942 3.87% 63 1983 3.86% 1220 37821 3.69% 0 0 0.00% 0 0 0.00%
16 77 2414 4.57% 74 2295 4.57% 75 2355 4.59% 1442 44709 4.36% 0 0 0.00% 0 0 0.00%
17 90 2808 5.32% 86 2682 5.34% 88 2756 5.37% 1478 45833 4.47% 0 0 0.00% 0 0 0.00%
18 77 2392 4.53% 74 2312 4.61% 74 2323 4.53% 1512 46878 4.57% 0 0 0.00% 0 0 0.00%
19 79 2473 4.69% 74 2309 4.60% 77 2414 4.70% 1444 44754 4.37% 0 0 0.00% 0 0 0.00%
20 63 1970 3.73% 61 1897 3.78% 61 1916 3.73% 1375 42612 4.16% 0 0 0.00% 0 0 0.00%
21 73 2272 4.31% 71 2219 4.42% 72 2232 4.35% 1449 44912 4.38% 0 0 0.00% 0 0 0.00%
22 72 2237 4.24% 68 2131 4.25% 70 2186 4.26% 1371 42501 4.15% 0 0 0.00% 0 0 0.00%
23 79 2468 4.68% 74 2321 4.62% 77 2415 4.71% 1548 47995 4.68% 0 0 0.00% 0 0 0.00%

Top 30 of 293 Total URLs
# Hits kB F kB In kB Out URL
1 38220 72.42% 838562 81.82% 0 0.00% 0 0.00% /guest2/
2 5095 9.65% 23385 2.28% 0 0.00% 0 0.00% /wstat/
3 2255 4.27% 22159 2.16% 0 0.00% 0 0.00% /wstat/usage_201706.html
4 1143 2.17% 7952 0.78% 0 0.00% 0 0.00% /
5 591 1.12% 14692 1.43% 0 0.00% 0 0.00% /wstat/ref_201203.html
6 578 1.10% 1926 0.19% 0 0.00% 0 0.00% /wstat/search_200904.html
7 578 1.10% 90847 8.86% 0 0.00% 0 0.00% /wstat/usage_201609.html
8 238 0.45% 2150 0.21% 0 0.00% 0 0.00% /wstat/usage_201707.html
9 196 0.37% 553 0.05% 0 0.00% 0 0.00% /wstat/search_201001.html
10 141 0.27% 1441 0.14% 0 0.00% 0 0.00% /wstat/agent_201208.html
11 91 0.17% 985 0.10% 0 0.00% 0 0.00% /wstat/url_200911.html
12 83 0.16% 300 0.03% 0 0.00% 0 0.00% /contacts.htm
13 65 0.12% 689 0.07% 0 0.00% 0 0.00% /wine.htm
14 60 0.11% 268 0.03% 0 0.00% 0 0.00% /sculpture.htm
15 59 0.11% 244 0.02% 0 0.00% 0 0.00% /grafik.htm
16 47 0.09% 178 0.02% 0 0.00% 0 0.00% /photo.htm
17 45 0.09% 206 0.02% 0 0.00% 0 0.00% /eng.htm
18 24 0.05% 166 0.02% 0 0.00% 0 0.00% /wstat/ref_200905.html
19 22 0.04% 2207 0.22% 0 0.00% 0 0.00% /wstat/site_200802.html
20 17 0.03% 72 0.01% 0 0.00% 0 0.00% /wstat/agent_200901.html
21 15 0.03% 846 0.08% 0 0.00% 0 0.00% /wstat/site_200801.html
22 11 0.02% 353 0.03% 0 0.00% 0 0.00% /wstat/site_200807.html
23 9 0.02% 122 0.01% 0 0.00% 0 0.00% /wstat/ref_200911.html
24 9 0.02% 85 0.01% 0 0.00% 0 0.00% /wstat/ref_201001.html
25 9 0.02% 492 0.05% 0 0.00% 0 0.00% /wstat/site_200806.html
26 9 0.02% 336 0.03% 0 0.00% 0 0.00% /wstat/site_200809.html
27 9 0.02% 93 0.01% 0 0.00% 0 0.00% /wstat/usage_200806.html
28 8 0.02% 42 0.00% 0 0.00% 0 0.00% /wstat/ref_200809.html
29 8 0.02% 49 0.00% 0 0.00% 0 0.00% /wstat/ref_200810.html
30 8 0.02% 97 0.01% 0 0.00% 0 0.00% /wstat/usage_200809.html

Top 10 of 293 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38220 72.42% 838562 81.82% 0 0.00% 0 0.00% /guest2/
2 578 1.10% 90847 8.86% 0 0.00% 0 0.00% /wstat/usage_201609.html
3 5095 9.65% 23385 2.28% 0 0.00% 0 0.00% /wstat/
4 2255 4.27% 22159 2.16% 0 0.00% 0 0.00% /wstat/usage_201706.html
5 591 1.12% 14692 1.43% 0 0.00% 0 0.00% /wstat/ref_201203.html
6 1143 2.17% 7952 0.78% 0 0.00% 0 0.00% /
7 22 0.04% 2207 0.22% 0 0.00% 0 0.00% /wstat/site_200802.html
8 238 0.45% 2150 0.21% 0 0.00% 0 0.00% /wstat/usage_201707.html
9 578 1.10% 1926 0.19% 0 0.00% 0 0.00% /wstat/search_200904.html
10 141 0.27% 1441 0.14% 0 0.00% 0 0.00% /wstat/agent_201208.html

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 38220 72.42% 4707 59.79% /guest2/
2 1143 2.17% 907 11.52% /
3 5095 9.65% 673 8.55% /wstat/
4 591 1.12% 403 5.12% /wstat/ref_201203.html
5 2255 4.27% 205 2.60% /wstat/usage_201706.html
6 578 1.10% 140 1.78% /wstat/usage_201609.html
7 578 1.10% 60 0.76% /wstat/search_200904.html
8 83 0.16% 54 0.69% /contacts.htm
9 238 0.45% 40 0.51% /wstat/usage_201707.html
10 196 0.37% 39 0.50% /wstat/search_201001.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 38220 72.42% 4694 59.74% /guest2/
2 1143 2.17% 902 11.48% /
3 5095 9.65% 673 8.57% /wstat/
4 591 1.12% 383 4.87% /wstat/ref_201203.html
5 2255 4.27% 207 2.63% /wstat/usage_201706.html
6 578 1.10% 136 1.73% /wstat/usage_201609.html
7 578 1.10% 60 0.76% /wstat/search_200904.html
8 83 0.16% 56 0.71% /contacts.htm
9 238 0.45% 56 0.71% /wstat/usage_201707.html
10 196 0.37% 49 0.62% /wstat/search_201001.html

Top 30 of 2341 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10950 20.75% 10950 21.82% 262033 25.57% 0 0.00% 0 0.00% 273 3.37% 46.118.157.125
2 6577 12.46% 6577 13.10% 158018 15.42% 0 0.00% 0 0.00% 616 7.60% 46.118.153.31
3 5053 9.58% 5053 10.07% 119660 11.68% 0 0.00% 0 0.00% 180 2.22% 134.249.51.228
4 3011 5.71% 3011 6.00% 70712 6.90% 0 0.00% 0 0.00% 300 3.70% 134.249.141.24
5 2135 4.05% 2135 4.25% 51064 4.98% 0 0.00% 0 0.00% 468 5.77% 46.161.9.50
6 1306 2.47% 1306 2.60% 5888 0.57% 0 0.00% 0 0.00% 44 0.54% 31.220.15.145
7 1270 2.41% 1270 2.53% 5642 0.55% 0 0.00% 0 0.00% 32 0.39% 89.111.34.225
8 1261 2.39% 1261 2.51% 30427 2.97% 0 0.00% 0 0.00% 445 5.49% 46.161.9.23
9 905 1.71% 905 1.80% 6032 0.59% 0 0.00% 0 0.00% 215 2.65% 195.22.126.193
10 873 1.65% 873 1.74% 3882 0.38% 0 0.00% 0 0.00% 6 0.07% 178.159.37.81
11 536 1.02% 524 1.04% 6362 0.62% 0 0.00% 0 0.00% 114 1.41% 46.161.9.55
12 510 0.97% 510 1.02% 12539 1.22% 0 0.00% 0 0.00% 241 2.97% 46.161.9.22
13 461 0.87% 461 0.92% 1626 0.16% 0 0.00% 0 0.00% 4 0.05% 178.49.154.56
14 292 0.55% 292 0.58% 1429 0.14% 0 0.00% 0 0.00% 8 0.10% 46.229.168.80
15 287 0.54% 287 0.57% 1544 0.15% 0 0.00% 0 0.00% 8 0.10% 46.229.168.66
16 279 0.53% 279 0.56% 1583 0.15% 0 0.00% 0 0.00% 9 0.11% 46.229.168.79
17 275 0.52% 275 0.55% 1302 0.13% 0 0.00% 0 0.00% 8 0.10% 46.229.168.76
18 272 0.52% 272 0.54% 1324 0.13% 0 0.00% 0 0.00% 7 0.09% 46.229.168.75
19 254 0.48% 254 0.51% 1308 0.13% 0 0.00% 0 0.00% 9 0.11% 46.229.168.65
20 242 0.46% 242 0.48% 1407 0.14% 0 0.00% 0 0.00% 8 0.10% 46.229.168.67
21 241 0.46% 241 0.48% 1127 0.11% 0 0.00% 0 0.00% 9 0.11% 46.229.168.74
22 239 0.45% 239 0.48% 1176 0.11% 0 0.00% 0 0.00% 8 0.10% 46.229.168.68
23 237 0.45% 237 0.47% 1096 0.11% 0 0.00% 0 0.00% 6 0.07% 46.229.168.78
24 235 0.45% 235 0.47% 1110 0.11% 0 0.00% 0 0.00% 8 0.10% 46.229.168.71
25 234 0.44% 234 0.47% 1187 0.12% 0 0.00% 0 0.00% 10 0.12% 46.229.168.73
26 232 0.44% 232 0.46% 1097 0.11% 0 0.00% 0 0.00% 7 0.09% 46.229.168.72
27 226 0.43% 226 0.45% 1089 0.11% 0 0.00% 0 0.00% 9 0.11% 46.229.168.69
28 216 0.41% 216 0.43% 1020 0.10% 0 0.00% 0 0.00% 11 0.14% 46.229.168.70
29 195 0.37% 195 0.39% 867 0.08% 0 0.00% 0 0.00% 4 0.05% 185.31.162.234
30 183 0.35% 183 0.36% 896 0.09% 0 0.00% 0 0.00% 9 0.11% 46.229.168.77

Top 10 of 2341 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10950 20.75% 10950 21.82% 262033 25.57% 0 0.00% 0 0.00% 273 3.37% 46.118.157.125
2 6577 12.46% 6577 13.10% 158018 15.42% 0 0.00% 0 0.00% 616 7.60% 46.118.153.31
3 5053 9.58% 5053 10.07% 119660 11.68% 0 0.00% 0 0.00% 180 2.22% 134.249.51.228
4 3011 5.71% 3011 6.00% 70712 6.90% 0 0.00% 0 0.00% 300 3.70% 134.249.141.24
5 2135 4.05% 2135 4.25% 51064 4.98% 0 0.00% 0 0.00% 468 5.77% 46.161.9.50
6 1261 2.39% 1261 2.51% 30427 2.97% 0 0.00% 0 0.00% 445 5.49% 46.161.9.23
7 160 0.30% 160 0.32% 25230 2.46% 0 0.00% 0 0.00% 40 0.49% 46.98.45.249
8 156 0.30% 156 0.31% 23745 2.32% 0 0.00% 0 0.00% 37 0.46% 46.98.255.103
9 148 0.28% 148 0.29% 22484 2.19% 0 0.00% 0 0.00% 33 0.41% 46.98.149.138
10 510 0.97% 510 1.02% 12539 1.22% 0 0.00% 0 0.00% 241 2.97% 46.161.9.22

Top 30 of 1461 Total Referrers
# Hits Referrer
1 15226 28.85% http://w.artdemin.ru/guest2/
2 14491 27.46% http://artdemin.ru/guest2/index.php
3 8312 15.75% - (Direct Request)
4 4009 7.60% http://www.artdemin.ru/guest2/index.php
5 622 1.18% http://medhub.xyz/
6 588 1.11% http://www.artdemin.ru/wstat/ref_201203.html
7 555 1.05% http://www.ativanx.com/
8 516 0.98% http://laufsporty.eu/
9 512 0.97% http://medicxr.com/
10 504 0.96% https://minet-pornosex.ru/
11 459 0.87% http://zhcdapharma.com/
12 427 0.81% http://www.artdemin.ru/wstat/usage_201609.html
13 325 0.62% http://baumarktxxx.eu/
14 324 0.61% http://baumarktx.eu/
15 264 0.50% http://buecherx.eu/
16 113 0.21% http://artdemin.ru/
17 112 0.21% http://idevfuswi.wordpress.com
18 111 0.21% http://bayzorazz.thoughts.com
19 110 0.21% http://nabtoppnephlio.wordpress.com
20 108 0.20% http://rapulmisin.wordpress.com/
21 107 0.20% http://besroekavi.wordpress.com
22 106 0.20% http://freevarverpoi.wordpress.com
23 106 0.20% http://partpetadil.wordpress.com
24 105 0.20% http://vipedlowestdrugprices24-7.com/
25 104 0.20% http://faineikiddio.wordpress.com
26 104 0.20% http://sifabcess.thoughts.com
27 103 0.20% http://poitimpmyfu.wordpress.com
28 91 0.17% http://rezipo.thoughts.com
29 90 0.17% http://crosdiscmestrosett.wordpress.com
30 88 0.17% http://spurerreccia.wordpress.com

Top 15 of 405 Total User Agents
# Hits User Agent
1 4011 7.60% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 978 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 931 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 896 1.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 701 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 602 1.14% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 556 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 551 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
9 549 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.8
10 546 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2
11 544 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
12 536 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
13 533 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
14 533 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 532 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for July 2017

Top 30 of 69 Total Countries
# Hits Files kB F kB In kB Out Country
1 29447 55.80% 29199 58.18% 740961 72.30% 0 0.00% 0 0.00% Ukraine
2 10646 20.17% 9867 19.66% 177105 17.28% 0 0.00% 0 0.00% Russian Federation
3 5424 10.28% 4813 9.59% 33799 3.30% 0 0.00% 0 0.00% United States
4 1883 3.57% 1543 3.07% 9563 0.93% 0 0.00% 0 0.00% Germany
5 1319 2.50% 1319 2.63% 6018 0.59% 0 0.00% 0 0.00% Latvia
6 1091 2.07% 1091 2.17% 10399 1.01% 0 0.00% 0 0.00% Poland
7 667 1.26% 641 1.28% 14751 1.44% 0 0.00% 0 0.00% Unresolved/Unknown
8 510 0.97% 425 0.85% 6739 0.66% 0 0.00% 0 0.00% China
9 422 0.80% 321 0.64% 3845 0.38% 0 0.00% 0 0.00% Great Britain (UK)
10 318 0.60% 219 0.44% 4928 0.48% 0 0.00% 0 0.00% France
11 255 0.48% 116 0.23% 1629 0.16% 0 0.00% 0 0.00% Italy
12 94 0.18% 94 0.19% 2331 0.23% 0 0.00% 0 0.00% Belarus
13 65 0.12% 54 0.11% 1640 0.16% 0 0.00% 0 0.00% Korea, Republic of
14 62 0.12% 18 0.04% 522 0.05% 0 0.00% 0 0.00% Switzerland
15 62 0.12% 59 0.12% 1420 0.14% 0 0.00% 0 0.00% Netherlands
16 56 0.11% 45 0.09% 696 0.07% 0 0.00% 0 0.00% Canada
17 43 0.08% 28 0.06% 396 0.04% 0 0.00% 0 0.00% Czech Republic
18 41 0.08% 22 0.04% 419 0.04% 0 0.00% 0 0.00% Brazil
19 32 0.06% 32 0.06% 687 0.07% 0 0.00% 0 0.00% Romania
20 31 0.06% 19 0.04% 499 0.05% 0 0.00% 0 0.00% Spain
21 29 0.05% 29 0.06% 956 0.09% 0 0.00% 0 0.00% Thailand
22 25 0.05% 25 0.05% 567 0.06% 0 0.00% 0 0.00% Luxembourg
23 25 0.05% 23 0.05% 578 0.06% 0 0.00% 0 0.00% Sweden
24 18 0.03% 18 0.04% 401 0.04% 0 0.00% 0 0.00% Estonia
25 18 0.03% 18 0.04% 430 0.04% 0 0.00% 0 0.00% Israel
26 16 0.03% 16 0.03% 344 0.03% 0 0.00% 0 0.00% Lithuania
27 14 0.03% 14 0.03% 339 0.03% 0 0.00% 0 0.00% Ireland
28 13 0.02% 2 0.00% 62 0.01% 0 0.00% 0 0.00% Turkey
29 11 0.02% 11 0.02% 372 0.04% 0 0.00% 0 0.00% Austria
30 11 0.02% 11 0.02% 238 0.02% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23