Usage Statistics for www.artdemin.ru

Summary Period: June 2008
Generated 01-Jul-2008 03:32 MSD
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 30596
Total Files 29639
Total Pages 28225
Total Visits 15830
Total KBytes 1.11 GB
Total Unique Sites 1316
Total Unique URLs 285
Total Unique Referrers 64
Total Unique User Agents 83
. Avg Max
Hits per Hour 42 267
Hits per Day 1019 1345
Files per Day 987 1321
Pages per Day 940 1311
Visits per Day 527 692
KBytes per Day 37.92 MB 57.91 MB
Hits by Response Code
Code 200 - OK 29639
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 302 - Found 336
Code 304 - Not Modified 617

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 852 2.78% 827 2.79% 802 2.84% 482 3.04% 166 12.61% 23.34 MB 2.05%
2 1229 4.02% 1209 4.08% 1188 4.21% 632 3.99% 188 14.29% 30.71 MB 2.70%
3 1345 4.40% 1321 4.46% 1264 4.48% 692 4.37% 183 13.91% 36.74 MB 3.23%
4 1202 3.93% 1119 3.78% 1051 3.72% 608 3.84% 180 13.68% 37.54 MB 3.30%
5 1213 3.96% 1097 3.70% 972 3.44% 553 3.49% 154 11.70% 38.46 MB 3.38%
6 997 3.26% 951 3.21% 908 3.22% 463 2.92% 137 10.41% 30.00 MB 2.64%
7 1150 3.76% 1127 3.80% 1041 3.69% 526 3.32% 151 11.47% 34.53 MB 3.04%
8 1329 4.34% 1307 4.41% 1311 4.64% 645 4.07% 163 12.39% 49.03 MB 4.31%
9 1263 4.13% 1247 4.21% 1230 4.36% 547 3.46% 161 12.23% 54.07 MB 4.75%
10 1252 4.09% 1113 3.76% 1024 3.63% 496 3.13% 135 10.26% 37.75 MB 3.32%
11 1009 3.30% 995 3.36% 886 3.14% 406 2.56% 144 10.94% 27.93 MB 2.46%
12 939 3.07% 926 3.12% 923 3.27% 473 2.99% 145 11.02% 26.82 MB 2.36%
13 747 2.44% 731 2.47% 690 2.44% 330 2.08% 104 7.90% 25.30 MB 2.22%
14 933 3.05% 915 3.09% 917 3.25% 550 3.47% 156 11.85% 44.56 MB 3.92%
15 973 3.18% 946 3.19% 901 3.19% 488 3.08% 177 13.45% 38.77 MB 3.41%
16 728 2.38% 711 2.40% 709 2.51% 459 2.90% 161 12.23% 33.86 MB 2.98%
17 620 2.03% 601 2.03% 593 2.10% 441 2.79% 151 11.47% 23.60 MB 2.07%
18 672 2.20% 633 2.14% 644 2.28% 425 2.68% 154 11.70% 23.12 MB 2.03%
19 962 3.14% 949 3.20% 931 3.30% 487 3.08% 179 13.60% 44.35 MB 3.90%
20 946 3.09% 921 3.11% 887 3.14% 503 3.18% 160 12.16% 41.99 MB 3.69%
21 1024 3.35% 1007 3.40% 1011 3.58% 593 3.75% 178 13.53% 41.12 MB 3.61%
22 1229 4.02% 1211 4.09% 1056 3.74% 592 3.74% 163 12.39% 57.91 MB 5.09%
23 1072 3.50% 1059 3.57% 1012 3.59% 525 3.32% 190 14.44% 44.80 MB 3.94%
24 990 3.24% 979 3.30% 896 3.17% 485 3.06% 156 11.85% 43.56 MB 3.83%
25 977 3.19% 923 3.11% 924 3.27% 523 3.30% 169 12.84% 36.00 MB 3.16%
26 1106 3.61% 1073 3.62% 1007 3.57% 622 3.93% 189 14.36% 44.72 MB 3.93%
27 986 3.22% 966 3.26% 966 3.42% 601 3.80% 169 12.84% 40.42 MB 3.55%
28 953 3.11% 929 3.13% 848 3.00% 563 3.56% 155 11.78% 48.10 MB 4.23%
29 1024 3.35% 1011 3.41% 824 2.92% 580 3.66% 176 13.37% 48.21 MB 4.24%
30 874 2.86% 835 2.82% 809 2.87% 589 3.72% 177 13.45% 30.30 MB 2.66%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1359 4.44% 44 1326 4.47% 44 1331 4.72% 1.62 MB 48.72 MB 4.28%
1 41 1246 4.07% 40 1224 4.13% 41 1233 4.37% 1.59 MB 47.65 MB 4.19%
2 47 1434 4.69% 44 1339 4.52% 41 1250 4.43% 1.59 MB 47.76 MB 4.20%
3 44 1332 4.35% 43 1307 4.41% 40 1224 4.34% 1.57 MB 46.98 MB 4.13%
4 39 1196 3.91% 39 1172 3.95% 38 1163 4.12% 1.48 MB 44.31 MB 3.89%
5 46 1383 4.52% 45 1351 4.56% 42 1277 4.52% 1.60 MB 47.91 MB 4.21%
6 40 1205 3.94% 39 1178 3.97% 38 1158 4.10% 1.53 MB 45.96 MB 4.04%
7 38 1162 3.80% 37 1129 3.81% 37 1132 4.01% 1.45 MB 43.64 MB 3.84%
8 37 1135 3.71% 37 1111 3.75% 36 1094 3.88% 1.48 MB 44.27 MB 3.89%
9 52 1563 5.11% 44 1328 4.48% 38 1159 4.11% 1.92 MB 57.60 MB 5.06%
10 44 1322 4.32% 43 1290 4.35% 39 1199 4.25% 1.74 MB 52.08 MB 4.58%
11 47 1428 4.67% 46 1401 4.73% 37 1120 3.97% 2.05 MB 61.59 MB 5.41%
12 38 1156 3.78% 36 1103 3.72% 36 1106 3.92% 1.41 MB 42.35 MB 3.72%
13 40 1226 4.01% 40 1208 4.08% 39 1182 4.19% 1.56 MB 46.77 MB 4.11%
14 40 1216 3.97% 39 1187 4.00% 39 1190 4.22% 1.48 MB 44.33 MB 3.90%
15 42 1274 4.16% 41 1250 4.22% 38 1142 4.05% 1.60 MB 48.01 MB 4.22%
16 36 1085 3.55% 35 1063 3.59% 35 1061 3.76% 1.31 MB 39.42 MB 3.47%
17 41 1234 4.03% 39 1187 4.00% 37 1113 3.94% 1.59 MB 47.62 MB 4.19%
18 49 1471 4.81% 48 1445 4.88% 40 1223 4.33% 2.10 MB 63.04 MB 5.54%
19 38 1165 3.81% 37 1130 3.81% 36 1107 3.92% 1.39 MB 41.82 MB 3.68%
20 41 1249 4.08% 40 1222 4.12% 39 1182 4.19% 1.46 MB 43.79 MB 3.85%
21 39 1176 3.84% 38 1151 3.88% 36 1103 3.91% 1.35 MB 40.45 MB 3.56%
22 41 1243 4.06% 40 1226 4.14% 38 1165 4.13% 1.47 MB 44.01 MB 3.87%
23 44 1336 4.37% 43 1311 4.42% 43 1311 4.64% 1.58 MB 47.51 MB 4.18%

Top 12 of 285 Total URLs
# Hits KBytes URL
1 26518 86.67% 891.41 MB 78.36% /guest2/
2 1344 4.39% 160.64 MB 14.12% /wstat/usage_200806.html
3 140 0.46% 1.23 MB 0.11% /
4 42 0.14% 66.82 KB 0.01% /guest2/inc/style.css
5 40 0.13% 137.20 KB 0.01% /photo.htm
6 39 0.13% 326.84 KB 0.03% /wine.htm
7 36 0.12% 152.32 KB 0.01% /grafik.htm
8 33 0.11% 90.65 KB 0.01% /guest2/inc/functions.js
9 30 0.10% 184.18 KB 0.02% /sculpture.htm
10 29 0.09% 85.39 KB 0.01% /contacts.htm
11 26 0.08% 123.12 KB 0.01% /eng.htm
12 1 0.00% 10.29 KB 0.00% /wstat/

Top 12 of 285 Total URLs By KBytes
# Hits KBytes URL
1 26518 86.67% 891.41 MB 78.36% /guest2/
2 1344 4.39% 160.64 MB 14.12% /wstat/usage_200806.html
3 140 0.46% 1.23 MB 0.11% /
4 39 0.13% 326.84 KB 0.03% /wine.htm
5 30 0.10% 184.18 KB 0.02% /sculpture.htm
6 36 0.12% 152.32 KB 0.01% /grafik.htm
7 40 0.13% 137.20 KB 0.01% /photo.htm
8 26 0.08% 123.12 KB 0.01% /eng.htm
9 33 0.11% 90.65 KB 0.01% /guest2/inc/functions.js
10 29 0.09% 85.39 KB 0.01% /contacts.htm
11 42 0.14% 66.82 KB 0.01% /guest2/inc/style.css
12 1 0.00% 10.29 KB 0.00% /wstat/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 26518 86.67% 15460 97.69% /guest2/
2 1344 4.39% 135 0.85% /wstat/usage_200806.html
3 140 0.46% 114 0.72% /
4 39 0.13% 25 0.16% /wine.htm
5 36 0.12% 21 0.13% /grafik.htm
6 40 0.13% 19 0.12% /photo.htm
7 29 0.09% 18 0.11% /contacts.htm
8 30 0.10% 18 0.11% /sculpture.htm
9 26 0.08% 15 0.09% /eng.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 26518 86.67% 15467 97.82% /guest2/
2 1344 4.39% 135 0.85% /wstat/usage_200806.html
3 140 0.46% 93 0.59% /
4 40 0.13% 27 0.17% /photo.htm
5 39 0.13% 21 0.13% /wine.htm
6 26 0.08% 19 0.12% /eng.htm
7 36 0.12% 19 0.12% /grafik.htm
8 29 0.09% 17 0.11% /contacts.htm
9 30 0.10% 13 0.08% /sculpture.htm
10 1 0.00% 1 0.01% /wstat/

Top 30 of 1316 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1629 5.32% 1629 5.50% 59.96 MB 5.27% 375 2.37% dedic1.i365.pl Unresolved/Unknown
2 860 2.81% 860 2.90% 29.30 MB 2.58% 362 2.29% 207.232.27.12 Israel
3 717 2.34% 717 2.42% 87.75 MB 7.71% 95 0.60% 89.209.89.86 Ukraine
4 655 2.14% 655 2.21% 22.31 MB 1.96% 241 1.52% lubie.interia.pl Poland
5 566 1.85% 566 1.91% 65.88 MB 5.79% 16 0.10% stream-84.18.users.odessa.comstar.net.ua Ukraine
6 508 1.66% 508 1.71% 18.87 MB 1.66% 312 1.97% 212.116.219.108 Saudi Arabia
7 409 1.34% 409 1.38% 13.67 MB 1.20% 135 0.85% 211.233.70.165 Korea, Republic of
8 380 1.24% 380 1.28% 13.18 MB 1.16% 216 1.36% rps2160.ovh.net France
9 376 1.23% 376 1.27% 14.11 MB 1.24% 202 1.28% exploited.noterik.com Netherlands
10 368 1.20% 368 1.24% 12.88 MB 1.13% 192 1.21% host29.advance.com.ar Unresolved/Unknown
11 341 1.11% 341 1.15% 11.92 MB 1.05% 145 0.92% 211.233.9.182 Korea, Republic of
12 338 1.10% 338 1.14% 11.46 MB 1.01% 183 1.16% 203.158.221.227 Thailand
13 338 1.10% 338 1.14% 11.00 MB 0.97% 160 1.01% ip-3-30.sn2.eutelia.it Italy
14 316 1.03% 316 1.07% 9.95 MB 0.87% 135 0.85% 77.37.18.188 Unresolved/Unknown
15 306 1.00% 306 1.03% 9.99 MB 0.88% 116 0.73% 202.167.241.197 Singapore
16 283 0.92% 283 0.95% 6.31 MB 0.55% 84 0.53% proxy.asianet.co.th Thailand
17 281 0.92% 281 0.95% 9.39 MB 0.83% 119 0.75% 59.as-59.nienschanz.ru Russian Federation
18 240 0.78% 7 0.02% 83.38 KB 0.01% 26 0.16% crawl-66-249-73-55.googlebot.com United States
19 229 0.75% 229 0.77% 8.67 MB 0.76% 138 0.87% top.alkar.net Ukraine
20 220 0.72% 220 0.74% 6.30 MB 0.55% 68 0.43% 203-144-160-251.static.asianet.co.th Thailand
21 217 0.71% 217 0.73% 7.54 MB 0.66% 145 0.92% proxy2.aktel.com Unresolved/Unknown
22 215 0.70% 98 0.33% 3.96 MB 0.35% 1 0.01% 81.20.21.176 Kyrgyzstan
23 200 0.65% 200 0.67% 6.57 MB 0.58% 92 0.58% 203.162.2.135 Vietnam
24 199 0.65% 199 0.67% 7.37 MB 0.65% 113 0.71% server4204.123-serv.co.uk United Kingdom
25 198 0.65% 198 0.67% 5.82 MB 0.51% 94 0.59% cdn-kmr-c2100-01.tm.net.my Malaysia
26 185 0.60% 185 0.62% 6.29 MB 0.55% 115 0.73% 201.220.132.90 Honduras
27 182 0.59% 182 0.61% 6.16 MB 0.54% 91 0.57% 66-122-198-87.ded.pacbell.net Unresolved/Unknown
28 181 0.59% 181 0.61% 6.36 MB 0.56% 109 0.69% r12262.ovh.net France
29 180 0.59% 180 0.61% 6.11 MB 0.54% 99 0.63% c4-host7.eso-es.net Turkey
30 177 0.58% 177 0.60% 5.99 MB 0.53% 82 0.52% 203.162.2.134 Vietnam
View All Sites

Top 20 of 1316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 717 2.34% 717 2.42% 87.75 MB 7.71% 95 0.60% 89.209.89.86 Ukraine
2 566 1.85% 566 1.91% 65.88 MB 5.79% 16 0.10% stream-84.18.users.odessa.comstar.net.ua Ukraine
3 1629 5.32% 1629 5.50% 59.96 MB 5.27% 375 2.37% dedic1.i365.pl Unresolved/Unknown
4 860 2.81% 860 2.90% 29.30 MB 2.58% 362 2.29% 207.232.27.12 Israel
5 655 2.14% 655 2.21% 22.31 MB 1.96% 241 1.52% lubie.interia.pl Poland
6 508 1.66% 508 1.71% 18.87 MB 1.66% 312 1.97% 212.116.219.108 Saudi Arabia
7 173 0.57% 171 0.58% 14.49 MB 1.27% 1 0.01% ip1.bsim.ru Unresolved/Unknown
8 376 1.23% 376 1.27% 14.11 MB 1.24% 202 1.28% exploited.noterik.com Netherlands
9 409 1.34% 409 1.38% 13.67 MB 1.20% 135 0.85% 211.233.70.165 Korea, Republic of
10 169 0.55% 167 0.56% 13.32 MB 1.17% 4 0.03% 81.88.208.216 Russian Federation
11 380 1.24% 380 1.28% 13.18 MB 1.16% 216 1.36% rps2160.ovh.net France
12 368 1.20% 368 1.24% 12.88 MB 1.13% 192 1.21% host29.advance.com.ar Unresolved/Unknown
13 341 1.11% 341 1.15% 11.92 MB 1.05% 145 0.92% 211.233.9.182 Korea, Republic of
14 338 1.10% 338 1.14% 11.46 MB 1.01% 183 1.16% 203.158.221.227 Thailand
15 338 1.10% 338 1.14% 11.00 MB 0.97% 160 1.01% ip-3-30.sn2.eutelia.it Italy
16 306 1.00% 306 1.03% 9.99 MB 0.88% 116 0.73% 202.167.241.197 Singapore
17 316 1.03% 316 1.07% 9.95 MB 0.87% 135 0.85% 77.37.18.188 Unresolved/Unknown
18 176 0.58% 85 0.29% 9.52 MB 0.84% 1 0.01% 81.20.21.32 Kyrgyzstan
19 281 0.92% 281 0.95% 9.39 MB 0.83% 119 0.75% 59.as-59.nienschanz.ru Russian Federation
20 229 0.75% 229 0.77% 8.67 MB 0.76% 138 0.87% top.alkar.net Ukraine

Top 30 of 64 Total Referrers
# Hits Referrer
1 17153 56.06% http://www.artdemin.ru/guest2/index.php
2 291 0.95% http://www.artdemin.ru/photo.htm
3 284 0.93% http://www.artdemin.ru/wine.htm
4 271 0.89% http://www.artdemin.ru
5 209 0.68% http://www.artdemin.ru/grafik.htm
6 155 0.51% http://www.artdemin.ru/
7 118 0.39% http://www.mayorov.com/guestbook/index.php
8 55 0.18% http://www.subaru.od.ua/photo/
9 53 0.17% http://www.avto-bmw.com/sources/
10 52 0.17% http://www.mobile.odessa.ua/
11 50 0.16% http://www.artdemin.ru/sculpture.htm
12 49 0.16% http://www.bpanel.net/articles/20/
13 48 0.16% http://www.knigka.info/category/marketing/
14 47 0.15% http://www.amina.biz/catalog/documents/
15 47 0.15% http://www.kinoguru.com/component/option,com_zoom/Itemid,75/
16 47 0.15% http://www.optica.in.ua/articles/
17 46 0.15% http://www.amradio.ru/radio_apparat/index.html
18 45 0.15% http://www.master-oil.com/equipment/cat/17/
19 41 0.13% http://www.artdemin.ru/eng.htm
20 40 0.13% http://www.heraldry.com.ua/index.php3
21 39 0.13% http://www.proklondike.com/index.php
22 39 0.13% http://www.sendsms.com.ua/sms-operators/
23 38 0.12% http://www.autobazar.od.ua/rule/pdd/
24 37 0.12% http://www.autoboom.com.ua/auto-news/1336/
25 37 0.12% http://www.jodie.ru/films.html
26 35 0.11% http://www.fastping.com.ua/articles/
27 35 0.11% http://www.neonplast.com.ua/info/news-pr/1240/
28 34 0.11% http://www.jaklin.com.ua/partners.htm
29 33 0.11% http://www.avto-bmw.org.ua/models/
30 33 0.11% http://www.krovatka.od.ua/info/
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% Essex (Montana)
2 1 11.11% academy of graphic design in moscow
3 1 11.11% billboards streets design
4 1 11.11% cccleaner
5 1 11.11% moscow design studio
6 1 11.11% street billboards design
7 1 11.11% wearelittlestars
8 1 11.11% дизайн на безалкогольную продукци
9 1 11.11% пятерочка

Top 15 of 83 Total User Agents
# Hits User Agent
1 27081 88.51% Microsoft Internet Exploder
2 2098 6.86% Netscape
3 398 1.30% Googlebot-Image/1.0
4 307 1.00% Opera/9.0 (Windows NT 5.1; U; en)
5 169 0.55% rulinki.ru project
6 136 0.44% Opera/9.25 (Windows NT 5.1; U; ru)
7 86 0.28% Yandex/1.01.001 (compatible; Win16; P)
8 39 0.13% Yandex/1.01.001 (compatible; Win16; I)
9 25 0.08% Opera/9.27 (Windows NT 6.0; U; ru)
10 21 0.07% WebAlta Crawler/1.3.23 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
11 11 0.04% Eurobot/1.0 (http://www.ayell.eu)
12 9 0.03% Mail.Ru/1.0
13 7 0.02% Opera/9.26 (Windows NT 5.1; U; ru)
14 6 0.02% MLBot (www.metadatalabs.com/mlbot)
15 6 0.02% libwww-perl/5.808
View All User Agents

Usage by Country for June 2008

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 3287 10.74% 3205 10.81% 97.28 MB 8.55% Network
2 2721 8.89% 2720 9.18% 96.74 MB 8.50% Poland
3 2381 7.78% 1936 6.53% 67.42 MB 5.93% US Commercial
4 2295 7.50% 2295 7.74% 78.75 MB 6.92% Brazil
5 1841 6.02% 1642 5.54% 81.55 MB 7.17% Russian Federation
6 1562 5.11% 1562 5.27% 56.98 MB 5.01% China
7 1490 4.87% 1490 5.03% 50.31 MB 4.42% Korea, Republic of
8 1335 4.36% 1335 4.50% 39.19 MB 3.44% Thailand
9 1314 4.29% 1314 4.43% 155.32 MB 13.65% Ukraine
10 1208 3.95% 1195 4.03% 35.77 MB 3.14% Unresolved/Unknown
11 974 3.18% 974 3.29% 32.55 MB 2.86% Vietnam
12 905 2.96% 905 3.05% 30.88 MB 2.71% Israel
13 730 2.39% 730 2.46% 26.34 MB 2.32% United States
14 602 1.97% 602 2.03% 19.70 MB 1.73% Italy
15 595 1.94% 595 2.01% 20.30 MB 1.78% India
16 578 1.89% 578 1.95% 20.40 MB 1.79% Argentina
17 550 1.80% 550 1.86% 20.26 MB 1.78% Saudi Arabia
18 398 1.30% 190 0.64% 14.46 MB 1.27% Kyrgyzstan
19 365 1.19% 365 1.23% 12.25 MB 1.08% Japan
20 336 1.10% 335 1.13% 11.91 MB 1.05% Taiwan
21 317 1.04% 317 1.07% 10.02 MB 0.88% Czech Republic
22 307 1.00% 307 1.04% 10.01 MB 0.88% Singapore
23 293 0.96% 293 0.99% 9.44 MB 0.83% Indonesia
24 280 0.92% 280 0.94% 10.59 MB 0.93% Hungary
25 245 0.80% 245 0.83% 8.92 MB 0.78% Iran, Islamic Republic of
26 232 0.76% 230 0.78% 7.07 MB 0.62% Germany
27 231 0.76% 231 0.78% 7.07 MB 0.62% Malaysia
28 231 0.76% 231 0.78% 8.26 MB 0.73% Sweden
29 200 0.65% 200 0.67% 3.91 MB 0.34% Pakistan
30 185 0.60% 185 0.62% 6.29 MB 0.55% Honduras


Generated by Webalizer Version 2.01 (with Geolizer patch)