Usage statistics for www.artdemin.ru

Summary Period: June 2017
Generated 01-Jul-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 54353
Total Files 51562
Total Pages 52930
Total Visits 8080
Total kB Files 1086191
Total kB In 0
Total kB Out 0
Total Unique Sites 2706
Total Unique URLs 287
Total Unique Referrers 1950
Total Unique User Agents 596
. Avg Max
Hits per Hour 75 780
Hits per Day 1811 2974
Files per Day 1718 2457
Pages per Day 1764 2913
Sites per Day 90 321
Visits per Day 269 470
kB Files per Day 36206 51744
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.87% 51562
Code 206 - Partial Content 0.04% 22
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.01% 3
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.22% 2292
Code 503 - Service Unavailable 0.86% 468

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1715 3.16% 1640 3.18% 1658 3.13% 301 3.73% 153 5.65% 38628 3.56% 0 0.00% 0 0.00%
2 1855 3.41% 1760 3.41% 1792 3.39% 332 4.11% 156 5.76% 43249 3.98% 0 0.00% 0 0.00%
3 2335 4.30% 2161 4.19% 2280 4.31% 470 5.82% 279 10.31% 50926 4.69% 0 0.00% 0 0.00%
4 1606 2.95% 1537 2.98% 1552 2.93% 298 3.69% 166 6.13% 38020 3.50% 0 0.00% 0 0.00%
5 2034 3.74% 1977 3.83% 1996 3.77% 418 5.17% 321 11.86% 41676 3.84% 0 0.00% 0 0.00%
6 2974 5.47% 2457 4.77% 2913 5.50% 373 4.62% 293 10.83% 47132 4.34% 0 0.00% 0 0.00%
7 1906 3.51% 1851 3.59% 1859 3.51% 268 3.32% 170 6.28% 42938 3.95% 0 0.00% 0 0.00%
8 2294 4.22% 2198 4.26% 2213 4.18% 285 3.53% 164 6.06% 43403 4.00% 0 0.00% 0 0.00%
9 1910 3.51% 1807 3.50% 1868 3.53% 248 3.07% 151 5.58% 36741 3.38% 0 0.00% 0 0.00%
10 1808 3.33% 1707 3.31% 1760 3.33% 226 2.80% 140 5.17% 38272 3.52% 0 0.00% 0 0.00%
11 1849 3.40% 1798 3.49% 1814 3.43% 251 3.11% 173 6.39% 37784 3.48% 0 0.00% 0 0.00%
12 1793 3.30% 1697 3.29% 1747 3.30% 258 3.19% 150 5.54% 37794 3.48% 0 0.00% 0 0.00%
13 2215 4.08% 2167 4.20% 2187 4.13% 275 3.40% 157 5.80% 37818 3.48% 0 0.00% 0 0.00%
14 1838 3.38% 1790 3.47% 1797 3.40% 292 3.61% 188 6.95% 36224 3.33% 0 0.00% 0 0.00%
15 1541 2.84% 1459 2.83% 1505 2.84% 206 2.55% 148 5.47% 30423 2.80% 0 0.00% 0 0.00%
16 1693 3.11% 1625 3.15% 1633 3.09% 251 3.11% 186 6.87% 33063 3.04% 0 0.00% 0 0.00%
17 2432 4.47% 2378 4.61% 2403 4.54% 173 2.14% 114 4.21% 51744 4.76% 0 0.00% 0 0.00%
18 2328 4.28% 2230 4.32% 2285 4.32% 224 2.77% 143 5.28% 40731 3.75% 0 0.00% 0 0.00%
19 1539 2.83% 1490 2.89% 1501 2.84% 185 2.29% 144 5.32% 33017 3.04% 0 0.00% 0 0.00%
20 1664 3.06% 1596 3.10% 1604 3.03% 228 2.82% 151 5.58% 36534 3.36% 0 0.00% 0 0.00%
21 1483 2.73% 1410 2.73% 1446 2.73% 201 2.49% 122 4.51% 35148 3.24% 0 0.00% 0 0.00%
22 1845 3.39% 1727 3.35% 1785 3.37% 257 3.18% 165 6.10% 35350 3.25% 0 0.00% 0 0.00%
23 1675 3.08% 1621 3.14% 1636 3.09% 276 3.42% 145 5.36% 32733 3.01% 0 0.00% 0 0.00%
24 1831 3.37% 1772 3.44% 1786 3.37% 227 2.81% 146 5.40% 27409 2.52% 0 0.00% 0 0.00%
25 1581 2.91% 1493 2.90% 1545 2.92% 300 3.71% 177 6.54% 31056 2.86% 0 0.00% 0 0.00%
26 1472 2.71% 1390 2.70% 1422 2.69% 280 3.47% 161 5.95% 25465 2.34% 0 0.00% 0 0.00%
27 1262 2.32% 1210 2.35% 1224 2.31% 234 2.90% 131 4.84% 25226 2.32% 0 0.00% 0 0.00%
28 1028 1.89% 914 1.77% 968 1.83% 285 3.53% 164 6.06% 23617 2.17% 0 0.00% 0 0.00%
29 1132 2.08% 1071 2.08% 1085 2.05% 265 3.28% 161 5.95% 24780 2.28% 0 0.00% 0 0.00%
30 1715 3.16% 1629 3.16% 1666 3.15% 287 3.55% 191 7.06% 29292 2.70% 0 0.00% 0 0.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 69 2091 3.85% 67 2022 3.92% 67 2038 3.85% 1424 42719 3.93% 0 0 0.00% 0 0 0.00%
1 78 2369 4.36% 76 2300 4.46% 76 2307 4.36% 1543 46285 4.26% 0 0 0.00% 0 0 0.00%
2 82 2475 4.55% 78 2354 4.57% 81 2430 4.59% 1492 44755 4.12% 0 0 0.00% 0 0 0.00%
3 66 2006 3.69% 65 1953 3.79% 65 1961 3.70% 1500 44992 4.14% 0 0 0.00% 0 0 0.00%
4 74 2225 4.09% 70 2111 4.09% 72 2162 4.08% 1361 40835 3.76% 0 0 0.00% 0 0 0.00%
5 67 2023 3.72% 63 1904 3.69% 65 1969 3.72% 1339 40173 3.70% 0 0 0.00% 0 0 0.00%
6 66 1982 3.65% 62 1860 3.61% 64 1938 3.66% 1331 39925 3.68% 0 0 0.00% 0 0 0.00%
7 69 2092 3.85% 67 2036 3.95% 68 2060 3.89% 1453 43589 4.01% 0 0 0.00% 0 0 0.00%
8 101 3033 5.58% 84 2541 4.93% 99 2975 5.62% 1690 50713 4.67% 0 0 0.00% 0 0 0.00%
9 80 2402 4.42% 78 2345 4.55% 78 2364 4.47% 1530 45915 4.23% 0 0 0.00% 0 0 0.00%
10 76 2292 4.22% 72 2160 4.19% 72 2187 4.13% 1700 50998 4.70% 0 0 0.00% 0 0 0.00%
11 79 2373 4.37% 73 2198 4.26% 75 2265 4.28% 1477 44311 4.08% 0 0 0.00% 0 0 0.00%
12 63 1890 3.48% 60 1812 3.51% 61 1840 3.48% 1340 40194 3.70% 0 0 0.00% 0 0 0.00%
13 74 2230 4.10% 70 2122 4.12% 71 2153 4.07% 1433 42997 3.96% 0 0 0.00% 0 0 0.00%
14 75 2251 4.14% 69 2091 4.06% 72 2184 4.13% 1466 43987 4.05% 0 0 0.00% 0 0 0.00%
15 70 2101 3.87% 65 1974 3.83% 68 2044 3.86% 1439 43155 3.97% 0 0 0.00% 0 0 0.00%
16 65 1967 3.62% 63 1912 3.71% 64 1936 3.66% 1520 45602 4.20% 0 0 0.00% 0 0 0.00%
17 69 2098 3.86% 67 2016 3.91% 68 2043 3.86% 1560 46792 4.31% 0 0 0.00% 0 0 0.00%
18 80 2415 4.44% 77 2318 4.50% 79 2372 4.48% 1571 47135 4.34% 0 0 0.00% 0 0 0.00%
19 71 2153 3.96% 68 2066 4.01% 69 2095 3.96% 1605 48137 4.43% 0 0 0.00% 0 0 0.00%
20 70 2122 3.90% 67 2033 3.94% 68 2060 3.89% 1611 48337 4.45% 0 0 0.00% 0 0 0.00%
21 85 2555 4.70% 82 2489 4.83% 83 2500 4.72% 1678 50349 4.64% 0 0 0.00% 0 0 0.00%
22 88 2661 4.90% 86 2590 5.02% 86 2600 4.91% 1697 50907 4.69% 0 0 0.00% 0 0 0.00%
23 84 2547 4.69% 78 2355 4.57% 81 2447 4.62% 1446 43387 3.99% 0 0 0.00% 0 0 0.00%

Top 30 of 287 Total URLs
# Hits kB F kB In kB Out URL
1 40964 75.37% 971182 89.41% 0 0.00% 0 0.00% /guest2/
2 4810 8.85% 21647 1.99% 0 0.00% 0 0.00% /wstat/
3 2253 4.15% 18885 1.74% 0 0.00% 0 0.00% /wstat/usage_201706.html
4 1319 2.43% 7636 0.70% 0 0.00% 0 0.00% /
5 630 1.16% 15664 1.44% 0 0.00% 0 0.00% /wstat/ref_201203.html
6 165 0.30% 25426 2.34% 0 0.00% 0 0.00% /wstat/usage_201609.html
7 84 0.15% 280 0.03% 0 0.00% 0 0.00% /contacts.htm
8 80 0.15% 861 0.08% 0 0.00% 0 0.00% /wine.htm
9 68 0.13% 253 0.02% 0 0.00% 0 0.00% /photo.htm
10 62 0.11% 255 0.02% 0 0.00% 0 0.00% /sculpture.htm
11 60 0.11% 240 0.02% 0 0.00% 0 0.00% /grafik.htm
12 54 0.10% 234 0.02% 0 0.00% 0 0.00% /eng.htm
13 26 0.05% 120 0.01% 0 0.00% 0 0.00% /wstat/agent_200901.html
14 25 0.05% 256 0.02% 0 0.00% 0 0.00% /wstat/url_200911.html
15 22 0.04% 154 0.01% 0 0.00% 0 0.00% /wstat/ref_200905.html
16 21 0.04% 1846 0.17% 0 0.00% 0 0.00% /wstat/site_200807.html
17 14 0.03% 534 0.05% 0 0.00% 0 0.00% /wstat/site_200806.html
18 14 0.03% 523 0.05% 0 0.00% 0 0.00% /wstat/site_200809.html
19 12 0.02% 1169 0.11% 0 0.00% 0 0.00% /wstat/site_200802.html
20 12 0.02% 415 0.04% 0 0.00% 0 0.00% /wstat/usage_200807.html
21 11 0.02% 24 0.00% 0 0.00% 0 0.00% /wstat/ref_200711.html
22 11 0.02% 80 0.01% 0 0.00% 0 0.00% /wstat/ref_200809.html
23 11 0.02% 104 0.01% 0 0.00% 0 0.00% /wstat/ref_201001.html
24 10 0.02% 789 0.07% 0 0.00% 0 0.00% /wstat/site_200711.html
25 10 0.02% 975 0.09% 0 0.00% 0 0.00% /wstat/site_200712.html
26 10 0.02% 381 0.04% 0 0.00% 0 0.00% /wstat/site_200805.html
27 10 0.02% 508 0.05% 0 0.00% 0 0.00% /wstat/site_200808.html
28 10 0.02% 26 0.00% 0 0.00% 0 0.00% /wstat/url_200809.html
29 10 0.02% 101 0.01% 0 0.00% 0 0.00% /wstat/usage_200712.html
30 10 0.02% 104 0.01% 0 0.00% 0 0.00% /wstat/usage_200806.html

Top 10 of 287 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40964 75.37% 971182 89.41% 0 0.00% 0 0.00% /guest2/
2 165 0.30% 25426 2.34% 0 0.00% 0 0.00% /wstat/usage_201609.html
3 4810 8.85% 21647 1.99% 0 0.00% 0 0.00% /wstat/
4 2253 4.15% 18885 1.74% 0 0.00% 0 0.00% /wstat/usage_201706.html
5 630 1.16% 15664 1.44% 0 0.00% 0 0.00% /wstat/ref_201203.html
6 1319 2.43% 7636 0.70% 0 0.00% 0 0.00% /
7 21 0.04% 1846 0.17% 0 0.00% 0 0.00% /wstat/site_200807.html
8 12 0.02% 1169 0.11% 0 0.00% 0 0.00% /wstat/site_200802.html
9 10 0.02% 975 0.09% 0 0.00% 0 0.00% /wstat/site_200712.html
10 80 0.15% 861 0.08% 0 0.00% 0 0.00% /wine.htm

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 40964 75.37% 4903 62.24% /guest2/
2 1319 2.43% 1090 13.84% /
3 630 1.16% 436 5.53% /wstat/ref_201203.html
4 4810 8.85% 395 5.01% /wstat/
5 2253 4.15% 222 2.82% /wstat/usage_201706.html
6 165 0.30% 45 0.57% /wstat/usage_201609.html
7 84 0.15% 43 0.55% /contacts.htm
8 80 0.15% 29 0.37% /wine.htm
9 68 0.13% 24 0.30% /photo.htm
10 60 0.11% 22 0.28% /grafik.htm

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 40964 75.37% 4886 62.39% /guest2/
2 1319 2.43% 1052 13.43% /
3 630 1.16% 434 5.54% /wstat/ref_201203.html
4 4810 8.85% 391 4.99% /wstat/
5 2253 4.15% 222 2.83% /wstat/usage_201706.html
6 84 0.15% 46 0.59% /contacts.htm
7 165 0.30% 43 0.55% /wstat/usage_201609.html
8 80 0.15% 31 0.40% /wine.htm
9 68 0.13% 25 0.32% /photo.htm
10 60 0.11% 23 0.29% /grafik.htm

Top 30 of 2706 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13696 25.20% 13696 26.56% 335083 30.85% 0 0.00% 0 0.00% 126 1.56% 46.118.157.125
2 8486 15.61% 8486 16.46% 208281 19.18% 0 0.00% 0 0.00% 418 5.17% 46.118.153.31
3 3907 7.19% 3907 7.58% 17979 1.66% 0 0.00% 0 0.00% 4 0.05% 178.159.37.81
4 2518 4.63% 2518 4.88% 63014 5.80% 0 0.00% 0 0.00% 487 6.03% 46.161.9.23
5 2107 3.88% 2107 4.09% 52076 4.79% 0 0.00% 0 0.00% 458 5.67% 46.161.9.22
6 1975 3.63% 1975 3.83% 49178 4.53% 0 0.00% 0 0.00% 437 5.41% 46.161.9.50
7 968 1.78% 968 1.88% 24306 2.24% 0 0.00% 0 0.00% 18 0.22% 195.154.35.208
8 746 1.37% 746 1.45% 20123 1.85% 0 0.00% 0 0.00% 85 1.05% 134.249.51.228
9 656 1.21% 656 1.27% 16704 1.54% 0 0.00% 0 0.00% 74 0.92% 134.249.141.24
10 516 0.95% 516 1.00% 2437 0.22% 0 0.00% 0 0.00% 72 0.89% 195.22.126.193
11 466 0.86% 466 0.90% 10856 1.00% 0 0.00% 0 0.00% 39 0.48% 195.154.42.66
12 327 0.60% 327 0.63% 7454 0.69% 0 0.00% 0 0.00% 44 0.54% 46.161.9.45
13 198 0.36% 198 0.38% 5446 0.50% 0 0.00% 0 0.00% 51 0.63% 104.131.38.243
14 185 0.34% 185 0.36% 5473 0.50% 0 0.00% 0 0.00% 62 0.77% 46.161.9.6
15 180 0.33% 180 0.35% 5018 0.46% 0 0.00% 0 0.00% 30 0.37% 158.69.215.249
16 173 0.32% 173 0.34% 4191 0.39% 0 0.00% 0 0.00% 52 0.64% 46.161.9.39
17 167 0.31% 167 0.32% 921 0.08% 0 0.00% 0 0.00% 7 0.09% 46.229.168.67
18 166 0.31% 166 0.32% 810 0.07% 0 0.00% 0 0.00% 5 0.06% 46.229.168.69
19 161 0.30% 161 0.31% 854 0.08% 0 0.00% 0 0.00% 6 0.07% 46.229.168.72
20 157 0.29% 157 0.30% 803 0.07% 0 0.00% 0 0.00% 6 0.07% 46.229.168.75
21 156 0.29% 156 0.30% 4370 0.40% 0 0.00% 0 0.00% 45 0.56% 46.17.43.237
22 154 0.28% 154 0.30% 793 0.07% 0 0.00% 0 0.00% 6 0.07% 46.229.168.73
23 153 0.28% 135 0.26% 2957 0.27% 0 0.00% 0 0.00% 1 0.01% 79.116.31.211
24 149 0.27% 149 0.29% 757 0.07% 0 0.00% 0 0.00% 6 0.07% 46.229.168.74
25 144 0.26% 144 0.28% 752 0.07% 0 0.00% 0 0.00% 6 0.07% 46.229.168.71
26 142 0.26% 142 0.28% 695 0.06% 0 0.00% 0 0.00% 5 0.06% 46.229.168.65
27 142 0.26% 142 0.28% 716 0.07% 0 0.00% 0 0.00% 6 0.07% 46.229.168.68
28 140 0.26% 140 0.27% 739 0.07% 0 0.00% 0 0.00% 5 0.06% 46.229.168.66
29 130 0.24% 130 0.25% 648 0.06% 0 0.00% 0 0.00% 5 0.06% 46.229.168.70
30 129 0.24% 129 0.25% 3214 0.30% 0 0.00% 0 0.00% 10 0.12% 146.185.223.198

Top 10 of 2706 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13696 25.20% 13696 26.56% 335083 30.85% 0 0.00% 0 0.00% 126 1.56% 46.118.157.125
2 8486 15.61% 8486 16.46% 208281 19.18% 0 0.00% 0 0.00% 418 5.17% 46.118.153.31
3 2518 4.63% 2518 4.88% 63014 5.80% 0 0.00% 0 0.00% 487 6.03% 46.161.9.23
4 2107 3.88% 2107 4.09% 52076 4.79% 0 0.00% 0 0.00% 458 5.67% 46.161.9.22
5 1975 3.63% 1975 3.83% 49178 4.53% 0 0.00% 0 0.00% 437 5.41% 46.161.9.50
6 968 1.78% 968 1.88% 24306 2.24% 0 0.00% 0 0.00% 18 0.22% 195.154.35.208
7 746 1.37% 746 1.45% 20123 1.85% 0 0.00% 0 0.00% 85 1.05% 134.249.51.228
8 3907 7.19% 3907 7.58% 17979 1.66% 0 0.00% 0 0.00% 4 0.05% 178.159.37.81
9 656 1.21% 656 1.27% 16704 1.54% 0 0.00% 0 0.00% 74 0.92% 134.249.141.24
10 80 0.15% 80 0.16% 12615 1.16% 0 0.00% 0 0.00% 20 0.25% 91.243.202.118

Top 30 of 1950 Total Referrers
# Hits Referrer
1 15002 27.60% http://w.artdemin.ru/guest2/
2 14048 25.85% http://artdemin.ru/guest2/index.php
3 8833 16.25% http://www.artdemin.ru/guest2/index.php
4 6771 12.46% - (Direct Request)
5 650 1.20% http://sbbvgtunderr.online/
6 628 1.16% http://www.artdemin.ru/wstat/ref_201203.html
7 286 0.53% http://sbbvgtunderr.online
8 267 0.49% http://obofenol.wordpress.com/
9 262 0.48% http://scarmeslezan.wordpress.com/
10 172 0.32% http://cuynsurberpi.wordpress.com
11 128 0.24% http://softcardcilto2255.wordpress.com
12 112 0.21% http://sutisbmarkfi.wordpress.com/
13 107 0.20% http://araritsnow.wordpress.com
14 104 0.19% http://blowexbedist2352.wordpress.com
15 99 0.18% http://cosadofors.wordpress.com
16 97 0.18% http://inrioderfi.wordpress.com/
17 95 0.17% http://poacorpartti.wordpress.com
18 94 0.17% http://artdemin.ru
19 91 0.17% http://knucassoubut.wordpress.com
20 87 0.16% http://tergaketip.wordpress.com/
21 81 0.15% http://kungdreamal.thoughts.com
22 75 0.14% http://respafecur.wordpress.com
23 72 0.13% http://gobbxinono.wordpress.com
24 72 0.13% http://veabradoge.wordpress.com
25 68 0.13% http://www.artdemin.ru/
26 67 0.12% http://artdemin.ru/
27 65 0.12% http://netwcopeertopp.wordpress.com
28 65 0.12% http://pinsundbow.thoughts.com
29 62 0.11% http://backperlati.wordpress.com
30 54 0.10% http://leivike.thoughts.com

Top 15 of 596 Total User Agents
# Hits User Agent
1 2155 3.96% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 1116 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 912 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 895 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 859 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 606 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 561 1.03% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 554 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
9 519 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
10 508 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 506 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 506 0.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 504 0.93% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 503 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36
15 502 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for June 2017

Top 30 of 79 Total Countries
# Hits Files kB F kB In kB Out Country
1 30028 55.25% 30004 58.19% 667795 61.48% 0 0.00% 0 0.00% Ukraine
2 12956 23.84% 12230 23.72% 271231 24.97% 0 0.00% 0 0.00% Russian Federation
3 4044 7.44% 3480 6.75% 37868 3.49% 0 0.00% 0 0.00% United States
4 1794 3.30% 1666 3.23% 40579 3.74% 0 0.00% 0 0.00% France
5 1447 2.66% 869 1.69% 11698 1.08% 0 0.00% 0 0.00% China
6 781 1.44% 427 0.83% 6165 0.57% 0 0.00% 0 0.00% Germany
7 780 1.44% 778 1.51% 6904 0.64% 0 0.00% 0 0.00% Poland
8 543 1.00% 533 1.03% 14146 1.30% 0 0.00% 0 0.00% Unresolved/Unknown
9 362 0.67% 278 0.54% 2822 0.26% 0 0.00% 0 0.00% Great Britain (UK)
10 318 0.59% 168 0.33% 1857 0.17% 0 0.00% 0 0.00% Italy
11 294 0.54% 272 0.53% 4731 0.44% 0 0.00% 0 0.00% Romania
12 131 0.24% 85 0.16% 4924 0.45% 0 0.00% 0 0.00% Korea, Republic of
13 111 0.20% 111 0.22% 2792 0.26% 0 0.00% 0 0.00% Belarus
14 85 0.16% 67 0.13% 1166 0.11% 0 0.00% 0 0.00% Netherlands
15 68 0.13% 55 0.11% 852 0.08% 0 0.00% 0 0.00% Brazil
16 67 0.12% 59 0.11% 943 0.09% 0 0.00% 0 0.00% Canada
17 44 0.08% 30 0.06% 464 0.04% 0 0.00% 0 0.00% Czech Republic
18 30 0.06% 30 0.06% 740 0.07% 0 0.00% 0 0.00% Luxembourg
19 27 0.05% 27 0.05% 579 0.05% 0 0.00% 0 0.00% Thailand
20 24 0.04% 14 0.03% 283 0.03% 0 0.00% 0 0.00% Sweden
21 23 0.04% 22 0.04% 309 0.03% 0 0.00% 0 0.00% European Union
22 21 0.04% 20 0.04% 473 0.04% 0 0.00% 0 0.00% Spain
23 20 0.04% 20 0.04% 502 0.05% 0 0.00% 0 0.00% Portugal
24 19 0.03% 19 0.04% 469 0.04% 0 0.00% 0 0.00% Philippines
25 18 0.03% 18 0.03% 395 0.04% 0 0.00% 0 0.00% Lithuania
26 17 0.03% 13 0.03% 215 0.02% 0 0.00% 0 0.00% Japan
27 16 0.03% 16 0.03% 392 0.04% 0 0.00% 0 0.00% Israel
28 15 0.03% 14 0.03% 197 0.02% 0 0.00% 0 0.00% India
29 14 0.03% 12 0.02% 203 0.02% 0 0.00% 0 0.00% Turkey
30 13 0.02% 13 0.03% 296 0.03% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.23