Usage Statistics for www.artdemin.ru

Summary Period: December 2007
Generated 01-Jan-2008 04:04 MSK
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 41832
Total Files 41540
Total Pages 39617
Total Visits 16183
Total KBytes 996.69 MB
Total Unique Sites 3473
Total Unique URLs 285
Total Unique Referrers 32
Total Unique User Agents 130
. Avg Max
Hits per Hour 56 389
Hits per Day 1349 1879
Files per Day 1340 1867
Pages per Day 1277 1636
Visits per Day 522 671
KBytes per Day 32.15 MB 51.15 MB
Hits by Response Code
Code 200 - OK 41540
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 302 - Found 181
Code 304 - Not Modified 106

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 990 2.37% 988 2.38% 988 2.49% 493 3.05% 192 5.53% 23.16 MB 2.32%
2 1217 2.91% 1211 2.92% 1210 3.05% 538 3.32% 189 5.44% 27.81 MB 2.79%
3 1009 2.41% 1001 2.41% 951 2.40% 446 2.76% 173 4.98% 26.65 MB 2.67%
4 1485 3.55% 1481 3.57% 1414 3.57% 645 3.99% 221 6.36% 35.86 MB 3.60%
5 1369 3.27% 1363 3.28% 1365 3.45% 568 3.51% 207 5.96% 30.20 MB 3.03%
6 1320 3.16% 1312 3.16% 1230 3.10% 514 3.18% 208 5.99% 32.03 MB 3.21%
7 1284 3.07% 1271 3.06% 1261 3.18% 540 3.34% 213 6.13% 28.52 MB 2.86%
8 1173 2.80% 1164 2.80% 1170 2.95% 498 3.08% 143 4.12% 24.98 MB 2.51%
9 1062 2.54% 1055 2.54% 1003 2.53% 469 2.90% 165 4.75% 27.73 MB 2.78%
10 1467 3.51% 1465 3.53% 1462 3.69% 604 3.73% 211 6.08% 32.42 MB 3.25%
11 1718 4.11% 1714 4.13% 1636 4.13% 627 3.87% 208 5.99% 43.56 MB 4.37%
12 1650 3.94% 1644 3.96% 1628 4.11% 671 4.15% 217 6.25% 37.04 MB 3.72%
13 1838 4.39% 1808 4.35% 1616 4.08% 623 3.85% 193 5.56% 50.87 MB 5.10%
14 1522 3.64% 1518 3.65% 1413 3.57% 555 3.43% 192 5.53% 33.64 MB 3.38%
15 1236 2.95% 1235 2.97% 1145 2.89% 458 2.83% 161 4.64% 26.24 MB 2.63%
16 876 2.09% 856 2.06% 786 1.98% 341 2.11% 143 4.12% 17.58 MB 1.76%
17 761 1.82% 757 1.82% 754 1.90% 347 2.14% 163 4.69% 17.43 MB 1.75%
18 918 2.19% 910 2.19% 902 2.28% 367 2.27% 160 4.61% 21.20 MB 2.13%
19 1657 3.96% 1652 3.98% 1459 3.68% 477 2.95% 183 5.27% 39.01 MB 3.91%
20 1806 4.32% 1802 4.34% 1615 4.08% 595 3.68% 219 6.31% 51.15 MB 5.13%
21 1466 3.50% 1463 3.52% 1379 3.48% 528 3.26% 218 6.28% 32.36 MB 3.25%
22 1879 4.49% 1867 4.49% 1507 3.80% 533 3.29% 179 5.15% 49.48 MB 4.96%
23 1599 3.82% 1591 3.83% 1574 3.97% 550 3.40% 174 5.01% 35.29 MB 3.54%
24 1260 3.01% 1206 2.90% 1208 3.05% 429 2.65% 172 4.95% 28.08 MB 2.82%
25 1239 2.96% 1237 2.98% 1188 3.00% 459 2.84% 197 5.67% 28.91 MB 2.90%
26 1178 2.82% 1169 2.81% 1160 2.93% 453 2.80% 198 5.70% 27.72 MB 2.78%
27 1445 3.45% 1438 3.46% 1412 3.56% 632 3.91% 300 8.64% 35.25 MB 3.54%
28 1419 3.39% 1413 3.40% 1388 3.50% 656 4.05% 261 7.52% 34.13 MB 3.42%
29 1422 3.40% 1414 3.40% 1322 3.34% 604 3.73% 235 6.77% 33.52 MB 3.36%
30 1534 3.67% 1518 3.65% 1458 3.68% 594 3.67% 219 6.31% 41.79 MB 4.19%
31 1033 2.47% 1017 2.45% 1013 2.56% 428 2.64% 191 5.50% 23.07 MB 2.31%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1902 4.55% 59 1842 4.43% 57 1780 4.49% 1.45 MB 45.06 MB 4.52%
1 56 1766 4.22% 56 1763 4.24% 56 1762 4.45% 1.31 MB 40.46 MB 4.06%
2 58 1804 4.31% 57 1793 4.32% 55 1708 4.31% 1.25 MB 38.66 MB 3.88%
3 50 1557 3.72% 49 1549 3.73% 49 1542 3.89% 1.12 MB 34.60 MB 3.47%
4 50 1577 3.77% 50 1565 3.77% 50 1562 3.94% 1.14 MB 35.24 MB 3.54%
5 59 1831 4.38% 58 1808 4.35% 57 1795 4.53% 1.36 MB 42.15 MB 4.23%
6 54 1693 4.05% 54 1687 4.06% 54 1682 4.25% 1.22 MB 37.68 MB 3.78%
7 52 1614 3.86% 51 1609 3.87% 51 1604 4.05% 1.17 MB 36.26 MB 3.64%
8 45 1408 3.37% 45 1401 3.37% 44 1390 3.51% 1.01 MB 31.35 MB 3.15%
9 63 1962 4.69% 63 1954 4.70% 53 1672 4.22% 1.39 MB 43.14 MB 4.33%
10 51 1589 3.80% 50 1578 3.80% 48 1493 3.77% 1.09 MB 33.84 MB 3.40%
11 56 1764 4.22% 56 1746 4.20% 52 1614 4.07% 1.33 MB 41.10 MB 4.12%
12 57 1789 4.28% 57 1781 4.29% 53 1654 4.17% 1.32 MB 40.94 MB 4.11%
13 60 1884 4.50% 59 1857 4.47% 53 1650 4.16% 1.73 MB 53.72 MB 5.39%
14 51 1589 3.80% 50 1580 3.80% 50 1579 3.99% 1.14 MB 35.45 MB 3.56%
15 63 1954 4.67% 62 1945 4.68% 60 1862 4.70% 1.54 MB 47.78 MB 4.79%
16 59 1829 4.37% 58 1818 4.38% 49 1521 3.84% 1.66 MB 51.38 MB 5.16%
17 52 1615 3.86% 51 1607 3.87% 51 1588 4.01% 1.22 MB 37.73 MB 3.79%
18 56 1747 4.18% 56 1739 4.19% 52 1612 4.07% 1.37 MB 42.59 MB 4.27%
19 58 1804 4.31% 57 1795 4.32% 55 1730 4.37% 1.44 MB 44.55 MB 4.47%
20 61 1906 4.56% 61 1898 4.57% 57 1793 4.53% 1.60 MB 49.60 MB 4.98%
21 56 1737 4.15% 55 1723 4.15% 55 1731 4.37% 1.30 MB 40.31 MB 4.04%
22 57 1780 4.26% 57 1776 4.28% 52 1641 4.14% 1.56 MB 48.24 MB 4.84%
23 55 1731 4.14% 55 1726 4.16% 53 1652 4.17% 1.45 MB 44.85 MB 4.50%

Top 11 of 285 Total URLs
# Hits KBytes URL
1 39272 93.88% 894.42 MB 89.74% /guest2/
2 171 0.41% 1.75 MB 0.18% /
3 30 0.07% 290.44 KB 0.03% /wine.htm
4 24 0.06% 83.97 KB 0.01% /contacts.htm
5 22 0.05% 34.37 KB 0.00% /guest2/inc/style.css
6 21 0.05% 95.85 KB 0.01% /photo.htm
7 20 0.05% 114.95 KB 0.01% /grafik.htm
8 18 0.04% 117.23 KB 0.01% /sculpture.htm
9 17 0.04% 87.16 KB 0.01% /eng.htm
10 15 0.04% 41.21 KB 0.00% /guest2/inc/functions.js
11 1 0.00% 1.89 KB 0.00% /opros/mnlxswvote.php

Top 11 of 285 Total URLs By KBytes
# Hits KBytes URL
1 39272 93.88% 894.42 MB 89.74% /guest2/
2 171 0.41% 1.75 MB 0.18% /
3 30 0.07% 290.44 KB 0.03% /wine.htm
4 18 0.04% 117.23 KB 0.01% /sculpture.htm
5 20 0.05% 114.95 KB 0.01% /grafik.htm
6 21 0.05% 95.85 KB 0.01% /photo.htm
7 17 0.04% 87.16 KB 0.01% /eng.htm
8 24 0.06% 83.97 KB 0.01% /contacts.htm
9 15 0.04% 41.21 KB 0.00% /guest2/inc/functions.js
10 22 0.05% 34.37 KB 0.00% /guest2/inc/style.css
11 1 0.00% 1.89 KB 0.00% /opros/mnlxswvote.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 39272 93.88% 15978 98.83% /guest2/
2 171 0.41% 126 0.78% /
3 30 0.07% 15 0.09% /wine.htm
4 17 0.04% 12 0.07% /eng.htm
5 24 0.06% 10 0.06% /contacts.htm
6 18 0.04% 10 0.06% /sculpture.htm
7 21 0.05% 9 0.06% /photo.htm
8 20 0.05% 7 0.04% /grafik.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 39272 93.88% 15975 98.84% /guest2/
2 171 0.41% 105 0.65% /
3 30 0.07% 20 0.12% /wine.htm
4 21 0.05% 17 0.11% /photo.htm
5 24 0.06% 14 0.09% /contacts.htm
6 17 0.04% 11 0.07% /eng.htm
7 18 0.04% 10 0.06% /sculpture.htm
8 20 0.05% 9 0.06% /grafik.htm
9 1 0.00% 1 0.01% /opros/mnlxswvote.php

Top 30 of 3473 Total Sites
# Hits Files KBytes Visits Hostname Country
1 5169 12.36% 5169 12.44% 120.52 MB 12.09% 812 5.02% proxy.asianet.co.th Thailand
2 2710 6.48% 2710 6.52% 64.55 MB 6.48% 660 4.08% cha-cache2-1.cache.telstra.net Australia
3 2547 6.09% 2547 6.13% 59.30 MB 5.95% 724 4.47% cache-mex-vallejo-1.prodigy.net.mx Unresolved/Unknown
4 2136 5.11% 2136 5.14% 50.22 MB 5.04% 616 3.81% way-cache1-1.cache.telstra.net Australia
5 1997 4.77% 1997 4.81% 47.56 MB 4.77% 595 3.68% civ-cache1-1.cache.telstra.net Australia
6 1308 3.13% 1308 3.15% 30.19 MB 3.03% 295 1.82% 66.173.36.72.static.reverse.ltdomains.com United States
7 1243 2.97% 1243 2.99% 28.34 MB 2.84% 332 2.05% dedic1.i365.pl Unresolved/Unknown
8 1107 2.65% 1107 2.66% 25.83 MB 2.59% 259 1.60% 210.71.232.72.static.reverse.ltdomains.com Unresolved/Unknown
9 992 2.37% 992 2.39% 23.15 MB 2.32% 370 2.29% lon-cache2-1.cache.telstra.net Australia
10 906 2.17% 906 2.18% 20.58 MB 2.06% 273 1.69% 194.214.36.72.static.reverse.ltdomains.com United States
11 906 2.17% 906 2.18% 20.99 MB 2.11% 251 1.55% 34.223.232.72.static.reverse.ltdomains.com United States
12 837 2.00% 837 2.01% 19.98 MB 2.00% 350 2.16% cha-cache1-1.cache.telstra.net Australia
13 830 1.98% 830 2.00% 19.04 MB 1.91% 322 1.99% 85-18-242-17.ip.fastwebnet.it Italy
14 647 1.55% 647 1.56% 14.96 MB 1.50% 238 1.47% cdn-kmr-c2100-01.tm.net.my Malaysia
15 590 1.41% 590 1.42% 13.49 MB 1.35% 244 1.51% wel-cache1-1.cache.telstra.net Australia
16 534 1.28% 534 1.29% 12.71 MB 1.27% 183 1.13% 63-238-76-250.dia.static.qwest.net United States
17 438 1.05% 438 1.05% 10.19 MB 1.02% 210 1.30% pad-cache2-1.cache.telstra.net Australia
18 399 0.95% 399 0.96% 1.99 MB 0.20% 210 1.30% 58-65-237-185.myrdns.com Unresolved/Unknown
19 338 0.81% 284 0.68% 15.61 MB 1.57% 2 0.01% host205.220.prov.ru Unresolved/Unknown
20 324 0.77% 324 0.78% 7.50 MB 0.75% 164 1.01% proxy.coreserver.be Belgium
21 286 0.68% 286 0.69% 6.62 MB 0.66% 143 0.88% pad-cache1-1.cache.telstra.net Australia
22 281 0.67% 281 0.68% 6.93 MB 0.70% 89 0.55% complexx.cba.gvt.net.br Unresolved/Unknown
23 262 0.63% 262 0.63% 6.09 MB 0.61% 123 0.76% 200.129.43.168 Brazil
24 253 0.60% 253 0.61% 5.89 MB 0.59% 86 0.53% 195.175.37.8 Turkey
25 220 0.53% 194 0.47% 15.40 MB 1.54% 1 0.01% 86.111.25.194 Russian Federation
26 216 0.52% 216 0.52% 5.25 MB 0.53% 100 0.62% customer-201-134-177-1.uninet-ide.com.mx Unresolved/Unknown
27 186 0.44% 185 0.45% 14.77 MB 1.48% 5 0.03% indexer7.aport.ru Russian Federation
28 185 0.44% 185 0.45% 5.57 MB 0.56% 1 0.01% zvi-gw.upakovano.ru Russian Federation
29 178 0.43% 178 0.43% 4.25 MB 0.43% 101 0.62% 213.215.246.250 Italy
30 173 0.41% 173 0.42% 4.10 MB 0.41% 86 0.53% 85.21.125.100 Russian Federation
View All Sites

Top 20 of 3473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 5169 12.36% 5169 12.44% 120.52 MB 12.09% 812 5.02% proxy.asianet.co.th Thailand
2 2710 6.48% 2710 6.52% 64.55 MB 6.48% 660 4.08% cha-cache2-1.cache.telstra.net Australia
3 2547 6.09% 2547 6.13% 59.30 MB 5.95% 724 4.47% cache-mex-vallejo-1.prodigy.net.mx Unresolved/Unknown
4 2136 5.11% 2136 5.14% 50.22 MB 5.04% 616 3.81% way-cache1-1.cache.telstra.net Australia
5 1997 4.77% 1997 4.81% 47.56 MB 4.77% 595 3.68% civ-cache1-1.cache.telstra.net Australia
6 1308 3.13% 1308 3.15% 30.19 MB 3.03% 295 1.82% 66.173.36.72.static.reverse.ltdomains.com United States
7 1243 2.97% 1243 2.99% 28.34 MB 2.84% 332 2.05% dedic1.i365.pl Unresolved/Unknown
8 1107 2.65% 1107 2.66% 25.83 MB 2.59% 259 1.60% 210.71.232.72.static.reverse.ltdomains.com Unresolved/Unknown
9 992 2.37% 992 2.39% 23.15 MB 2.32% 370 2.29% lon-cache2-1.cache.telstra.net Australia
10 906 2.17% 906 2.18% 20.99 MB 2.11% 251 1.55% 34.223.232.72.static.reverse.ltdomains.com United States
11 906 2.17% 906 2.18% 20.58 MB 2.06% 273 1.69% 194.214.36.72.static.reverse.ltdomains.com United States
12 837 2.00% 837 2.01% 19.98 MB 2.00% 350 2.16% cha-cache1-1.cache.telstra.net Australia
13 830 1.98% 830 2.00% 19.04 MB 1.91% 322 1.99% 85-18-242-17.ip.fastwebnet.it Italy
14 338 0.81% 284 0.68% 15.61 MB 1.57% 2 0.01% host205.220.prov.ru Unresolved/Unknown
15 220 0.53% 194 0.47% 15.40 MB 1.54% 1 0.01% 86.111.25.194 Russian Federation
16 647 1.55% 647 1.56% 14.96 MB 1.50% 238 1.47% cdn-kmr-c2100-01.tm.net.my Malaysia
17 186 0.44% 185 0.45% 14.77 MB 1.48% 5 0.03% indexer7.aport.ru Russian Federation
18 590 1.41% 590 1.42% 13.49 MB 1.35% 244 1.51% wel-cache1-1.cache.telstra.net Australia
19 534 1.28% 534 1.29% 12.71 MB 1.27% 183 1.13% 63-238-76-250.dia.static.qwest.net United States
20 438 1.05% 438 1.05% 10.19 MB 1.02% 210 1.30% pad-cache2-1.cache.telstra.net Australia

Top 30 of 32 Total Referrers
# Hits Referrer
1 18149 43.39% http://www.artdemin.ru/guest2/index.php
2 363 0.87% http://www.artdemin.ru
3 237 0.57% http://www.artdemin.ru/
4 224 0.54% http://www.artdemin.ru/wine.htm
5 115 0.27% http://artdemin.ru/wine.htm
6 81 0.19% http://www.artdemin.ru/photo.htm
7 79 0.19% http://209.85.129.104/search
8 77 0.18% http://www.artdemin.ru/grafik.htm
9 54 0.13% http://www.artdemin.ru/sculpture.htm
10 52 0.12% http://www.artdemin.ru/eng.htm
11 47 0.11% http://artdemin.ru/
12 47 0.11% http://artdemin.ru/sculpture.htm
13 29 0.07% http://artdemin.ru/photo.htm
14 28 0.07% http://artdemin.ru/grafik.htm
15 8 0.02% http://www.artdemin.ru/contacts.htm
16 7 0.02% Yandex
17 7 0.02% http://www.google.com/search
18 7 0.02% http://www.yandex.ru/yandsearch
19 3 0.01% http://www.nabiev.net/works.html
20 2 0.00% Rambler
21 2 0.00% http://images.google.com/imgres
22 2 0.00% http://images.google.ru/imgres
23 2 0.00% http://www.artdemin.ru/opros/mnlxswvote.php
24 2 0.00% http://www.freelancejob.ru/users/demin/portfolio/1/
25 2 0.00% http://www.google.pl/search
26 2 0.00% http://www.rambler.ru/srch
27 1 0.00% http://art-rekus.ru/roof.php
28 1 0.00% http://results.metabot.ru/
29 1 0.00% http://www.example.com/
30 1 0.00% http://www.google.co.uk/search
View All Referrers

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 11.76% 69sex
2 2 11.76% dmitriy demin
3 2 11.76%
4 1 5.88% Davey havok
5 1 5.88% bravo teens
6 1 5.88% design studio packaging
7 1 5.88% free 3gp sex
8 1 5.88% gif- -
9 1 5.88% как вступить в союз художников Мос
10 1 5.88% частная торговая марка метро
11 1 5.88%
12 1 5.88% LT T- - - T T
13 1 5.88%
14 1 5.88%

Top 15 of 130 Total User Agents
# Hits User Agent
1 39379 94.14% Microsoft Internet Exploder
2 760 1.82% Netscape
3 137 0.33% Opera/9.0 (Windows NT 5.1; U; en)
4 112 0.27% Opera/9.10 (Windows NT 5.1; U; en)
5 91 0.22% Googlebot-Image/1.0
6 86 0.21% Yandex/1.01.001 (compatible; Win16; P)
7 85 0.20% Opera/9.24 (Windows NT 5.1; U; ru)
8 50 0.12% Mail.Ru/1.0
9 36 0.09% Opera/9.24 (Windows NT 5.1; U; en)
10 28 0.07% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
11 26 0.06% Yandex/1.01.001 (compatible; Win16; I)
12 17 0.04% Java/1.6.0_03
13 15 0.04% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 10 0.02% Opera/6.04 (Windows 2000; U) [en]
15 9 0.02% Opera/6.03 (Windows 2000; U) [en]
View All User Agents

Usage by Country for December 2007

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 13560 32.42% 13504 32.51% 302.34 MB 30.33% Network
2 6121 14.63% 6068 14.61% 135.62 MB 13.61% US Commercial
3 5330 12.74% 5330 12.83% 124.24 MB 12.47% Thailand
4 2846 6.80% 2846 6.85% 66.47 MB 6.67% Mexico
5 2082 4.98% 2080 5.01% 46.58 MB 4.67% Poland
6 1847 4.42% 1694 4.08% 82.70 MB 8.30% Russian Federation
7 1687 4.03% 1687 4.06% 39.65 MB 3.98% Brazil
8 1129 2.70% 1127 2.71% 25.80 MB 2.59% Italy
9 705 1.69% 705 1.70% 16.35 MB 1.64% Malaysia
10 674 1.61% 672 1.62% 14.33 MB 1.44% Turkey
11 560 1.34% 560 1.35% 13.25 MB 1.33% Korea, Republic of
12 552 1.32% 551 1.33% 12.58 MB 1.26% China
13 411 0.98% 409 0.98% 15.34 MB 1.54% Unresolved/Unknown
14 381 0.91% 381 0.92% 7.40 MB 0.74% France
15 379 0.91% 368 0.89% 8.70 MB 0.87% United States
16 347 0.83% 347 0.84% 8.07 MB 0.81% Belgium
17 310 0.74% 310 0.75% 6.82 MB 0.68% Germany
18 235 0.56% 235 0.57% 5.61 MB 0.56% Vietnam
19 178 0.43% 178 0.43% 4.44 MB 0.45% Taiwan
20 174 0.42% 174 0.42% 4.12 MB 0.41% Japan
21 163 0.39% 163 0.39% 4.03 MB 0.40% Romania
22 131 0.31% 131 0.32% 3.10 MB 0.31% Hong Kong
23 125 0.30% 125 0.30% 2.96 MB 0.30% Dominican Republic
24 117 0.28% 117 0.28% 2.78 MB 0.28% Angola
25 113 0.27% 113 0.27% 2.80 MB 0.28% Canada
26 110 0.26% 110 0.26% 2.60 MB 0.26% Australia
27 108 0.26% 108 0.26% 2.62 MB 0.26% Hungary
28 94 0.22% 94 0.23% 2.15 MB 0.22% India
29 90 0.22% 90 0.22% 2.17 MB 0.22% Estonia
30 89 0.21% 87 0.21% 280.37 KB 0.03% Azerbaijan


Generated by Webalizer Version 2.01 (with Geolizer patch)