Usage Statistics for www.artdemin.ru

Summary Period: March 2008
Generated 01-Apr-2008 03:34 MSD
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 53496
Total Files 52916
Total Pages 50220
Total Visits 19920
Total KBytes 1.88 GB
Total Unique Sites 2328
Total Unique URLs 285
Total Unique Referrers 39
Total Unique User Agents 93
. Avg Max
Hits per Hour 71 386
Hits per Day 1725 2998
Files per Day 1706 2978
Pages per Day 1620 2803
Visits per Day 642 1108
KBytes per Day 62.00 MB 123.87 MB
Hits by Response Code
Code 200 - OK 52916
Code 206 - Partial Content 9
Code 302 - Found 313
Code 304 - Not Modified 258

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1501 2.81% 1483 2.80% 1390 2.77% 607 3.05% 208 8.93% 52.81 MB 2.75%
2 2998 5.60% 2978 5.63% 2803 5.58% 1108 5.56% 213 9.15% 123.87 MB 6.45%
3 2247 4.20% 2228 4.21% 2243 4.47% 850 4.27% 195 8.38% 77.11 MB 4.01%
4 2175 4.07% 2168 4.10% 1925 3.83% 835 4.19% 225 9.66% 99.49 MB 5.18%
5 2462 4.60% 2383 4.50% 2271 4.52% 877 4.40% 260 11.17% 97.36 MB 5.07%
6 2313 4.32% 2311 4.37% 2303 4.59% 877 4.40% 291 12.50% 97.43 MB 5.07%
7 1900 3.55% 1886 3.56% 1895 3.77% 714 3.58% 243 10.44% 80.33 MB 4.18%
8 2015 3.77% 2010 3.80% 1832 3.65% 679 3.41% 239 10.27% 82.08 MB 4.27%
9 2477 4.63% 2470 4.67% 2470 4.92% 867 4.35% 264 11.34% 86.18 MB 4.48%
10 2573 4.81% 2570 4.86% 2560 5.10% 902 4.53% 268 11.51% 95.25 MB 4.96%
11 2554 4.77% 2540 4.80% 2522 5.02% 941 4.72% 268 11.51% 93.72 MB 4.88%
12 2343 4.38% 2337 4.42% 2262 4.50% 811 4.07% 174 7.47% 80.21 MB 4.17%
13 2961 5.53% 2850 5.39% 2509 5.00% 980 4.92% 249 10.70% 102.79 MB 5.35%
14 2521 4.71% 2512 4.75% 2461 4.90% 947 4.75% 280 12.03% 76.05 MB 3.96%
15 2264 4.23% 2239 4.23% 2115 4.21% 971 4.87% 265 11.38% 69.47 MB 3.61%
16 2081 3.89% 2059 3.89% 1811 3.61% 789 3.96% 190 8.16% 74.98 MB 3.90%
17 2193 4.10% 2181 4.12% 1888 3.76% 752 3.78% 206 8.85% 84.23 MB 4.38%
18 1932 3.61% 1916 3.62% 1794 3.57% 741 3.72% 217 9.32% 66.17 MB 3.44%
19 1686 3.15% 1683 3.18% 1664 3.31% 696 3.49% 181 7.77% 49.73 MB 2.59%
20 1619 3.03% 1600 3.02% 1539 3.06% 589 2.96% 168 7.22% 53.69 MB 2.79%
21 1756 3.28% 1737 3.28% 1712 3.41% 628 3.15% 163 7.00% 51.26 MB 2.67%
22 1074 2.01% 1071 2.02% 1072 2.13% 457 2.29% 108 4.64% 35.54 MB 1.85%
23 1297 2.42% 1271 2.40% 1155 2.30% 475 2.38% 159 6.83% 46.83 MB 2.44%
24 1085 2.03% 1074 2.03% 1059 2.11% 476 2.39% 164 7.04% 32.41 MB 1.69%
25 975 1.82% 956 1.81% 901 1.79% 384 1.93% 136 5.84% 32.08 MB 1.67%
26 586 1.10% 570 1.08% 514 1.02% 257 1.29% 98 4.21% 22.19 MB 1.15%
27 459 0.86% 415 0.78% 425 0.85% 217 1.09% 89 3.82% 11.23 MB 0.58%
28 517 0.97% 504 0.95% 293 0.58% 151 0.76% 69 2.96% 24.94 MB 1.30%
29 286 0.53% 283 0.53% 283 0.56% 157 0.79% 76 3.26% 7.77 MB 0.40%
30 290 0.54% 284 0.54% 201 0.40% 103 0.52% 46 1.98% 5.45 MB 0.28%
31 356 0.67% 347 0.66% 348 0.69% 174 0.87% 55 2.36% 9.26 MB 0.48%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2171 4.06% 69 2154 4.07% 67 2092 4.17% 2.51 MB 77.77 MB 4.05%
1 69 2144 4.01% 68 2137 4.04% 67 2088 4.16% 2.49 MB 77.19 MB 4.02%
2 78 2434 4.55% 78 2420 4.57% 75 2346 4.67% 2.84 MB 88.18 MB 4.59%
3 65 2043 3.82% 65 2034 3.84% 63 1970 3.92% 2.40 MB 74.38 MB 3.87%
4 69 2143 4.01% 68 2120 4.01% 68 2125 4.23% 2.38 MB 73.82 MB 3.84%
5 72 2239 4.19% 71 2211 4.18% 72 2235 4.45% 2.50 MB 77.62 MB 4.04%
6 67 2084 3.90% 66 2064 3.90% 66 2072 4.13% 2.36 MB 73.07 MB 3.80%
7 68 2132 3.99% 68 2109 3.99% 68 2110 4.20% 2.38 MB 73.71 MB 3.84%
8 66 2073 3.88% 66 2059 3.89% 66 2062 4.11% 2.39 MB 74.09 MB 3.85%
9 71 2212 4.13% 70 2195 4.15% 65 2041 4.06% 2.50 MB 77.35 MB 4.02%
10 66 2071 3.87% 66 2057 3.89% 65 2044 4.07% 2.33 MB 72.32 MB 3.76%
11 69 2139 4.00% 68 2116 4.00% 67 2099 4.18% 2.39 MB 74.02 MB 3.85%
12 73 2288 4.28% 73 2268 4.29% 69 2145 4.27% 2.46 MB 76.14 MB 3.96%
13 69 2142 4.00% 68 2124 4.01% 64 2009 4.00% 2.39 MB 74.18 MB 3.86%
14 68 2117 3.96% 67 2103 3.97% 63 1975 3.93% 2.42 MB 74.93 MB 3.90%
15 70 2171 4.06% 69 2166 4.09% 67 2096 4.17% 2.46 MB 76.25 MB 3.97%
16 66 2072 3.87% 66 2053 3.88% 66 2065 4.11% 2.29 MB 70.84 MB 3.69%
17 74 2323 4.34% 72 2232 4.22% 64 2006 3.99% 2.80 MB 86.89 MB 4.52%
18 82 2558 4.78% 82 2550 4.82% 70 2196 4.37% 3.07 MB 95.20 MB 4.95%
19 79 2455 4.59% 78 2420 4.57% 69 2169 4.32% 3.03 MB 93.94 MB 4.89%
20 66 2069 3.87% 65 2041 3.86% 62 1929 3.84% 2.41 MB 74.63 MB 3.88%
21 69 2160 4.04% 68 2134 4.03% 66 2049 4.08% 2.41 MB 74.80 MB 3.89%
22 82 2558 4.78% 80 2483 4.69% 67 2092 4.17% 3.11 MB 96.30 MB 5.01%
23 87 2698 5.04% 86 2666 5.04% 71 2205 4.39% 3.69 MB 114.30 MB 5.95%

Top 11 of 285 Total URLs
# Hits KBytes URL
1 49524 92.58% 1.67 GB 89.13% /guest2/
2 210 0.39% 1.98 MB 0.10% /
3 78 0.15% 934.95 KB 0.05% /wine.htm
4 55 0.10% 487.45 KB 0.02% /sculpture.htm
5 51 0.10% 394.21 KB 0.02% /grafik.htm
6 51 0.10% 336.48 KB 0.02% /photo.htm
7 45 0.08% 221.08 KB 0.01% /contacts.htm
8 45 0.08% 350.86 KB 0.02% /eng.htm
9 29 0.05% 53.46 KB 0.00% /guest2/inc/style.css
10 24 0.04% 65.93 KB 0.00% /guest2/inc/functions.js
11 5 0.01% 9.78 KB 0.00% /opros/mnlxswvote.php

Top 11 of 285 Total URLs By KBytes
# Hits KBytes URL
1 49524 92.58% 1.67 GB 89.13% /guest2/
2 210 0.39% 1.98 MB 0.10% /
3 78 0.15% 934.95 KB 0.05% /wine.htm
4 55 0.10% 487.45 KB 0.02% /sculpture.htm
5 51 0.10% 394.21 KB 0.02% /grafik.htm
6 45 0.08% 350.86 KB 0.02% /eng.htm
7 51 0.10% 336.48 KB 0.02% /photo.htm
8 45 0.08% 221.08 KB 0.01% /contacts.htm
9 24 0.04% 65.93 KB 0.00% /guest2/inc/functions.js
10 29 0.05% 53.46 KB 0.00% /guest2/inc/style.css
11 5 0.01% 9.78 KB 0.00% /opros/mnlxswvote.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 49524 92.58% 19573 98.40% /guest2/
2 210 0.39% 184 0.93% /
3 78 0.15% 41 0.21% /wine.htm
4 51 0.10% 22 0.11% /grafik.htm
5 55 0.10% 22 0.11% /sculpture.htm
6 45 0.08% 17 0.09% /contacts.htm
7 51 0.10% 15 0.08% /photo.htm
8 45 0.08% 14 0.07% /eng.htm
9 5 0.01% 3 0.02% /opros/mnlxswvote.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 49524 92.58% 19592 98.66% /guest2/
2 210 0.39% 141 0.71% /
3 78 0.15% 36 0.18% /wine.htm
4 51 0.10% 23 0.12% /photo.htm
5 55 0.10% 18 0.09% /sculpture.htm
6 45 0.08% 17 0.09% /eng.htm
7 45 0.08% 16 0.08% /contacts.htm
8 51 0.10% 13 0.07% /grafik.htm
9 5 0.01% 2 0.01% /opros/mnlxswvote.php

Top 30 of 2328 Total Sites
# Hits Files KBytes Visits Hostname Country
1 5826 10.89% 5826 11.01% 206.74 MB 10.76% 742 3.72% proxy.asianet.co.th Thailand
2 2597 4.85% 2597 4.91% 92.57 MB 4.82% 698 3.50% cache-mex-roma-2.uninet.net.mx Mexico
3 2127 3.98% 2127 4.02% 63.50 MB 3.30% 566 2.84% 195.2.252.180 Unresolved/Unknown
4 1792 3.35% 1792 3.39% 58.89 MB 3.06% 356 1.79% 66.173.36.72.static.reverse.ltdomains.com United States
5 1685 3.15% 1685 3.18% 60.50 MB 3.15% 561 2.82% cache-mex-vallejo-1.prodigy.net.mx Unresolved/Unknown
6 1572 2.94% 1572 2.97% 53.23 MB 2.77% 347 1.74% dedic1.i365.pl Unresolved/Unknown
7 1547 2.89% 1547 2.92% 53.53 MB 2.79% 415 2.08% 194.214.36.72.static.reverse.ltdomains.com United States
8 1529 2.86% 1529 2.89% 53.98 MB 2.81% 428 2.15% 210.71.232.72.static.reverse.ltdomains.com Unresolved/Unknown
9 1326 2.48% 1326 2.51% 47.70 MB 2.48% 307 1.54% 27.178.232.72.static.reverse.ltdomains.com United States
10 1193 2.23% 1193 2.25% 39.06 MB 2.03% 296 1.49% 34.223.232.72.static.reverse.ltdomains.com United States
11 846 1.58% 846 1.60% 31.21 MB 1.62% 358 1.80% lon-cache2-1.cache.telstra.net Australia
12 827 1.55% 827 1.56% 23.80 MB 1.24% 340 1.71% 195.2.253.70 Unresolved/Unknown
13 777 1.45% 777 1.47% 27.48 MB 1.43% 332 1.67% cha-cache2-1.cache.telstra.net Australia
14 584 1.09% 584 1.10% 20.98 MB 1.09% 250 1.26% cha-cache1-1.cache.telstra.net Australia
15 578 1.08% 578 1.09% 22.08 MB 1.15% 25 0.13% 85.255.120.130-xbox.dedi.inhoster.com Unresolved/Unknown
16 572 1.07% 572 1.08% 19.34 MB 1.01% 247 1.24% civ-cache1-1.cache.telstra.net Australia
17 559 1.04% 559 1.06% 20.36 MB 1.06% 241 1.21% 80.97.94.178 Romania
18 558 1.04% 558 1.05% 22.49 MB 1.17% 148 0.74% cdn-jrc-c2100-02.tm.net.my Malaysia
19 556 1.04% 556 1.05% 19.18 MB 1.00% 240 1.20% wel-cache1-1.cache.telstra.net Australia
20 535 1.00% 535 1.01% 19.13 MB 1.00% 257 1.29% host29.advance.com.ar Unresolved/Unknown
21 412 0.77% 412 0.78% 14.68 MB 0.76% 202 1.01% 217.170.91.124 Russian Federation
22 409 0.76% 409 0.77% 14.60 MB 0.76% 202 1.01% 201.234.80.3 Argentina
23 389 0.73% 389 0.74% 13.84 MB 0.72% 195 0.98% keksserver.de Germany
24 357 0.67% 357 0.67% 12.75 MB 0.66% 172 0.86% pad-cache1-1.cache.telstra.net Australia
25 352 0.66% 348 0.66% 27.23 MB 1.42% 6 0.03% ws208-187.maryno.net Russian Federation
26 315 0.59% 315 0.60% 10.79 MB 0.56% 169 0.85% 69-217-73-52.ded.ameritech.net United States
27 304 0.57% 304 0.57% 10.33 MB 0.54% 190 0.95% catv216227.tac-net.ne.jp Japan
28 296 0.55% 296 0.56% 10.27 MB 0.53% 156 0.78% pad-cache2-1.cache.telstra.net Australia
29 278 0.52% 196 0.37% 15.46 MB 0.80% 1 0.01% static.195.22.236.194.mdl.net Unresolved/Unknown
30 260 0.49% 260 0.49% 8.59 MB 0.45% 125 0.63% 221.139.50.83 Korea, Republic of
View All Sites

Top 20 of 2328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 5826 10.89% 5826 11.01% 206.74 MB 10.76% 742 3.72% proxy.asianet.co.th Thailand
2 2597 4.85% 2597 4.91% 92.57 MB 4.82% 698 3.50% cache-mex-roma-2.uninet.net.mx Mexico
3 2127 3.98% 2127 4.02% 63.50 MB 3.30% 566 2.84% 195.2.252.180 Unresolved/Unknown
4 1685 3.15% 1685 3.18% 60.50 MB 3.15% 561 2.82% cache-mex-vallejo-1.prodigy.net.mx Unresolved/Unknown
5 1792 3.35% 1792 3.39% 58.89 MB 3.06% 356 1.79% 66.173.36.72.static.reverse.ltdomains.com United States
6 1529 2.86% 1529 2.89% 53.98 MB 2.81% 428 2.15% 210.71.232.72.static.reverse.ltdomains.com Unresolved/Unknown
7 1547 2.89% 1547 2.92% 53.53 MB 2.79% 415 2.08% 194.214.36.72.static.reverse.ltdomains.com United States
8 1572 2.94% 1572 2.97% 53.23 MB 2.77% 347 1.74% dedic1.i365.pl Unresolved/Unknown
9 1326 2.48% 1326 2.51% 47.70 MB 2.48% 307 1.54% 27.178.232.72.static.reverse.ltdomains.com United States
10 1193 2.23% 1193 2.25% 39.06 MB 2.03% 296 1.49% 34.223.232.72.static.reverse.ltdomains.com United States
11 846 1.58% 846 1.60% 31.21 MB 1.62% 358 1.80% lon-cache2-1.cache.telstra.net Australia
12 777 1.45% 777 1.47% 27.48 MB 1.43% 332 1.67% cha-cache2-1.cache.telstra.net Australia
13 352 0.66% 348 0.66% 27.23 MB 1.42% 6 0.03% ws208-187.maryno.net Russian Federation
14 827 1.55% 827 1.56% 23.80 MB 1.24% 340 1.71% 195.2.253.70 Unresolved/Unknown
15 558 1.04% 558 1.05% 22.49 MB 1.17% 148 0.74% cdn-jrc-c2100-02.tm.net.my Malaysia
16 578 1.08% 578 1.09% 22.08 MB 1.15% 25 0.13% 85.255.120.130-xbox.dedi.inhoster.com Unresolved/Unknown
17 584 1.09% 584 1.10% 20.98 MB 1.09% 250 1.26% cha-cache1-1.cache.telstra.net Australia
18 559 1.04% 559 1.06% 20.36 MB 1.06% 241 1.21% 80.97.94.178 Romania
19 572 1.07% 572 1.08% 19.34 MB 1.01% 247 1.24% civ-cache1-1.cache.telstra.net Australia
20 556 1.04% 556 1.05% 19.18 MB 1.00% 240 1.20% wel-cache1-1.cache.telstra.net Australia

Top 30 of 39 Total Referrers
# Hits Referrer
1 25445 47.56% http://www.artdemin.ru/guest2/index.php
2 1090 2.04% http://www.artdemin.ru/wine.htm
3 384 0.72% http://www.artdemin.ru/
4 227 0.42% http://www.artdemin.ru
5 180 0.34% http://www.artdemin.ru/sculpture.htm
6 131 0.24% http://www.artdemin.ru/grafik.htm
7 118 0.22% http://www.artdemin.ru/photo.htm
8 59 0.11% http://artdemin.ru/index.htm
9 57 0.11% http://artdemin.ru/wine.htm
10 22 0.04% http://artdemin.ru/photo.htm
11 19 0.04% http://artdemin.ru/sculpture.htm
12 18 0.03% http://images.google.ru/imgres
13 17 0.03% http://www.artdemin.ru/eng.htm
14 13 0.02% http://artdemin.ru/grafik.htm
15 7 0.01% Yahoo!
16 6 0.01% Rambler
17 6 0.01% Yandex
18 6 0.01% http://www.rambler.ru/srch
19 5 0.01% http://artdemin.ru/contacts.htm
20 5 0.01% http://www.nabiev.net/works.html
21 4 0.01% http://images.google.com.ua/imgres
22 4 0.01% http://images.google.com/imgres
23 4 0.01% http://search.yahoo.com/search
24 4 0.01% http://www.yandex.ru/yandsearch
25 3 0.01% http://images.google.at/imgres
26 3 0.01% http://images.google.com/images
27 3 0.01% http://nabiev.net/works.html
28 3 0.01% http://uk.search.yahoo.com/search
29 2 0.00% http://images.google.com.mx/imgres
30 1 0.00% http://flat-msk.ru/
View All Referrers

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 10.00% VINART
2 2 10.00% Vinart
3 2 10.00% скульптура
4 1 5.00% %D0%BC%D0%B5%D1%80%D0%BB%D0%BE
5 1 5.00% aligote
6 1 5.00% cheats for Dark Orbit
7 1 5.00% design studio in moscow
8 1 5.00% dmitriy demin
9 1 5.00% moscov artist
10 1 5.00% preteen site:.ru
11 1 5.00%
12 1 5.00% анималисты
13 1 5.00% ашан
14 1 5.00% дизайн упаковки Bag in Box
15 1 5.00% работы молодых художников
16 1 5.00% стиль работы ашан
17 1 5.00%

Top 15 of 93 Total User Agents
# Hits User Agent
1 49998 93.46% Microsoft Internet Exploder
2 936 1.75% Netscape
3 352 0.66% HTMLParser/1.6
4 340 0.64% Opera/9.0 (Windows NT 5.1; U; en)
5 160 0.30% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 140 0.26% Opera/9.25 (Windows NT 5.1; U; ru)
7 136 0.25% Opera/9.25 (Windows NT 5.1; U; en)
8 106 0.20% WinHTTP Robot/1.0
9 88 0.16% Yandex/1.01.001 (compatible; Win16; P)
10 30 0.06% Yandex/1.01.001 (compatible; Win16; I)
11 20 0.04% Mail.Ru/1.0
12 20 0.04% Opera/9.23 (Windows NT 5.1; U; ru)
13 17 0.03% ia_archiver
14 12 0.02% Opera/9.20 (Windows NT 5.2; U; en)
15 8 0.01% Yandex/1.02.000 (compatible; Win16; F)
View All User Agents

Usage by Country for March 2008

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 10130 18.94% 10011 18.92% 353.22 MB 18.38% US Commercial
2 7305 13.66% 7155 13.52% 262.63 MB 13.67% Network
3 6679 12.49% 6679 12.62% 233.80 MB 12.16% Thailand
4 4522 8.45% 4499 8.50% 162.43 MB 8.45% Mexico
5 4517 8.44% 4509 8.52% 149.33 MB 7.77% Unresolved/Unknown
6 2888 5.40% 2705 5.11% 140.90 MB 7.33% Russian Federation
7 2138 4.00% 2138 4.04% 77.29 MB 4.02% Brazil
8 1979 3.70% 1978 3.74% 67.30 MB 3.50% Poland
9 1227 2.29% 1226 2.32% 42.25 MB 2.20% Japan
10 1123 2.10% 1123 2.12% 39.94 MB 2.08% Argentina
11 1095 2.05% 1094 2.07% 38.90 MB 2.02% Germany
12 1000 1.87% 1000 1.89% 37.44 MB 1.95% Malaysia
13 957 1.79% 957 1.81% 34.03 MB 1.77% Romania
14 879 1.64% 879 1.66% 30.19 MB 1.57% India
15 830 1.55% 829 1.57% 26.84 MB 1.40% Korea, Republic of
16 758 1.42% 746 1.41% 25.38 MB 1.32% United States
17 464 0.87% 463 0.87% 16.44 MB 0.86% Italy
18 463 0.87% 463 0.87% 17.53 MB 0.91% United Arab Emirates
19 319 0.60% 319 0.60% 12.45 MB 0.65% Dominican Republic
20 317 0.59% 317 0.60% 12.03 MB 0.63% Taiwan
21 277 0.52% 277 0.52% 9.54 MB 0.50% Indonesia
22 224 0.42% 224 0.42% 8.88 MB 0.46% Greece
23 202 0.38% 202 0.38% 7.24 MB 0.38% Colombia
24 200 0.37% 200 0.38% 7.01 MB 0.36% Iran, Islamic Republic of
25 172 0.32% 172 0.33% 6.04 MB 0.31% Algeria
26 172 0.32% 172 0.33% 6.33 MB 0.33% Hong Kong
27 163 0.30% 163 0.31% 6.90 MB 0.36% Ukraine
28 157 0.29% 156 0.29% 4.90 MB 0.26% Pakistan
29 156 0.29% 156 0.29% 6.45 MB 0.34% United Kingdom
30 127 0.24% 127 0.24% 4.67 MB 0.24% Australia


Generated by Webalizer Version 2.01 (with Geolizer patch)